Local business data · South Florida
Where South Florida's local businesses are most crowded
Published by Doornudge · October 28, 2026
Key findings
- Boca Raton (33431) ranks among the 10 most crowded ZIPs in the metro for 12 of 16 business types, including dentists, chiropractors, gyms & fitness centers.
- South Florida has 1.8 times the U.S. rate of beauty salons per household: 1.10 per 1,000 households, against 0.61 nationally.
- South Florida has about 28% fewer nail salons per household than the U.S. as a whole (0.17 per 1,000 households, against 0.23).
- West Palm Beach (33403) has at least 25 general auto repair shops for 5,009 households, about 8 times the metro rate.
- Boca Raton (33433), with 20,579 households, has fewer than 3 general auto repair shops recorded. Counts under 3 aren't published, so it could be one, two or none.
The metro at a glance
Businesses per 1,000 households across the metro, next to Florida and the U.S. Counts are minimums.
| Business type | At least | Metro | FL | U.S. |
|---|---|---|---|---|
| Dentists | 3,404 | 1.48 | 1.03 | 1.00 |
| Chiropractors | 799 | 0.35 | 0.30 | 0.25 |
| Veterinarians | 645 | 0.28 | 0.25 | 0.18 |
| Gyms & fitness centers | 832 | 0.36 | 0.28 | 0.26 |
| Beauty salons | 2,544 | 1.10 | 0.86 | 0.61 |
| Nail salons | 381 | 0.17 | 0.16 | 0.23 |
| Full-service restaurants | 5,574 | 2.42 | 2.10 | 1.93 |
| Fast-food & counter-service restaurants | 4,494 | 1.95 | 1.84 | 2.04 |
| General auto repair shops | 1,457 | 0.63 | 0.57 | 0.57 |
| Dry cleaners & laundry services | 332 | 0.14 | 0.07 | 0.07 |
| Child care centers | 1,434 | 0.62 | 0.50 | 0.56 |
| Pet care (grooming, boarding, training) | 397 | 0.17 | 0.16 | 0.13 |
| Law offices | 8,461 | 3.67 | 1.97 | 1.22 |
| Insurance agencies | 4,034 | 1.75 | 1.24 | 0.97 |
| CPA offices | 1,933 | 0.84 | 0.50 | 0.37 |
| Investment advisers | 733 | 0.32 | 0.18 | 0.14 |
Dentists
At least 3,404 across the metro, 1.48 per 1,000 households (1.5 times the U.S. rate). The most crowded ZIPs:
| ZIP | Place | Households | At least | Per 1,000 |
|---|---|---|---|---|
| 33134 | Miami | 16,096 | 89 | 5.53 |
| 33144 | Miami | 9,135 | 47 | 5.15 |
| 33180 | Miami | 13,741 | 64 | 4.66 |
| 33156 | Miami | 12,124 | 54 | 4.45 |
| 33155 | Miami | 15,073 | 64 | 4.25 |
| 33431 | Boca Raton | 7,597 | 32 | 4.21 |
| 33486 | Boca Raton | 8,989 | 33 | 3.67 |
| 33143 | Miami | 13,821 | 50 | 3.62 |
| 33331 | Fort Lauderdale | 7,765 | 28 | 3.61 |
| 33173 | Miami | 11,627 | 41 | 3.53 |
Large ZIPs with fewer than 3 recorded: West Palm Beach (33417) – 16,470 households, Miami (33147) – 14,823 households, West Palm Beach (33404) – 11,590 households. Counts under 3 aren't published, so each could have one, two or none.
Chiropractors
At least 799 across the metro, 0.35 per 1,000 households (1.4 times the U.S. rate). The most crowded ZIPs:
| ZIP | Place | Households | At least | Per 1,000 |
|---|---|---|---|---|
| 33431 | Boca Raton | 7,597 | 15 | 1.97 |
| 33406 | West Palm Beach | 8,595 | 15 | 1.75 |
| 33410 | Palm Beach Gardens | 15,327 | 22 | 1.44 |
| 33483 | Delray Beach | 6,573 | 9 | 1.37 |
| 33426 | Boynton Beach | 11,024 | 15 | 1.36 |
| 33330 | Fort Lauderdale | 4,634 | 6 | 1.29 |
| 33351 | Fort Lauderdale | 12,724 | 16 | 1.26 |
| 33143 | Miami | 13,821 | 16 | 1.16 |
| 33316 | Fort Lauderdale | 6,172 | 7 | 1.13 |
| 33409 | West Palm Beach | 11,949 | 13 | 1.09 |
Large ZIPs with fewer than 3 recorded: Hialeah (33015) – 23,010 households, Miami (33125) – 21,512 households, Miami (33142) – 20,369 households, Miami (33179) – 19,009 households, Fort Lauderdale (33312) – 18,829 households, Pompano Beach (33068) – 18,626 households. Counts under 3 aren't published, so each could have one, two or none.
Veterinarians
At least 645 across the metro, 0.28 per 1,000 households (1.6 times the U.S. rate). The most crowded ZIPs:
| ZIP | Place | Households | At least | Per 1,000 |
|---|---|---|---|---|
| 33414 | Wellington | 20,513 | 39 | 1.90 |
| 33406 | West Palm Beach | 8,595 | 12 | 1.40 |
| 33330 | Fort Lauderdale | 4,634 | 6 | 1.29 |
| 33410 | Palm Beach Gardens | 15,327 | 18 | 1.17 |
| 33331 | Fort Lauderdale | 7,765 | 9 | 1.16 |
| 33470 | Loxahatchee | 10,877 | 11 | 1.01 |
| 33403 | West Palm Beach | 5,009 | 5 | 1.00 |
| 33316 | Fort Lauderdale | 6,172 | 6 | 0.97 |
| 33156 | Miami | 12,124 | 11 | 0.91 |
| 33487 | Boca Raton | 9,932 | 9 | 0.91 |
Large ZIPs with fewer than 3 recorded: Fort Lauderdale (33311) – 24,527 households, Fort Lauderdale (33313) – 22,536 households, Fort Lauderdale (33321) – 22,009 households, Miami (33125) – 21,512 households, Hollywood (33023) – 20,995 households, Hallandale (33009) – 20,826 households. Counts under 3 aren't published, so each could have one, two or none.
Gyms & fitness centers
At least 832 across the metro, 0.36 per 1,000 households (1.4 times the U.S. rate). The most crowded ZIPs:
| ZIP | Place | Households | At least | Per 1,000 |
|---|---|---|---|---|
| 33146 | Miami | 5,828 | 9 | 1.54 |
| 33139 | Miami Beach | 19,569 | 29 | 1.48 |
| 33431 | Boca Raton | 7,597 | 11 | 1.45 |
| 33487 | Boca Raton | 9,932 | 14 | 1.41 |
| 33073 | Pompano Beach | 11,975 | 16 | 1.34 |
| 33326 | Fort Lauderdale | 11,157 | 14 | 1.25 |
| 33477 | Jupiter | 6,796 | 8 | 1.18 |
| 33480 | Palm Beach | 6,450 | 7 | 1.09 |
| 33131 | Miami | 13,125 | 14 | 1.07 |
| 33138 | Miami | 12,544 | 13 | 1.04 |
Large ZIPs with fewer than 3 recorded: Fort Lauderdale (33313) – 22,536 households, Hollywood (33023) – 20,995 households, Fort Lauderdale (33319) – 20,985 households, Miami (33142) – 20,369 households, Boynton Beach (33436) – 19,780 households, Fort Lauderdale (33322) – 18,659 households. Counts under 3 aren't published, so each could have one, two or none.
Note: Independent personal trainers without employees aren't counted.
Beauty salons
At least 2,544 across the metro, 1.10 per 1,000 households (1.8 times the U.S. rate). The most crowded ZIPs:
| ZIP | Place | Households | At least | Per 1,000 |
|---|---|---|---|---|
| 33431 | Boca Raton | 7,597 | 37 | 4.87 |
| 33483 | Delray Beach | 6,573 | 27 | 4.11 |
| 33432 | Boca Raton | 10,637 | 38 | 3.57 |
| 33073 | Pompano Beach | 11,975 | 35 | 2.92 |
| 33144 | Miami | 9,135 | 26 | 2.85 |
| 33145 | Miami | 11,696 | 31 | 2.65 |
| 33410 | Palm Beach Gardens | 15,327 | 40 | 2.61 |
| 33143 | Miami | 13,821 | 36 | 2.60 |
| 33146 | Miami | 5,828 | 15 | 2.57 |
| 33444 | Delray Beach | 8,885 | 22 | 2.48 |
Large ZIPs with fewer than 3 recorded: Fort Lauderdale (33312) – 18,829 households, Miami (33177) – 16,735 households, Miami (33147) – 14,823 households, West Palm Beach (33404) – 11,590 households, Miami (33150) – 11,181 households. Counts under 3 aren't published, so each could have one, two or none.
Note: Booth renters and self-employed stylists aren't counted, so the real number of stylists is much higher than the number of salons.
Nail salons
At least 381 across the metro, 0.17 per 1,000 households (below the U.S. rate of 0.23). The most crowded ZIPs:
| ZIP | Place | Households | At least | Per 1,000 |
|---|---|---|---|---|
| 33431 | Boca Raton | 7,597 | 9 | 1.18 |
| 33073 | Pompano Beach | 11,975 | 8 | 0.67 |
| 33426 | Boynton Beach | 11,024 | 7 | 0.63 |
| 33408 | North Palm Beach | 9,756 | 6 | 0.62 |
| 33026 | Hollywood | 12,082 | 7 | 0.58 |
| 33185 | Miami | 9,064 | 5 | 0.55 |
| 33414 | Wellington | 20,513 | 11 | 0.54 |
| 33134 | Miami | 16,096 | 8 | 0.50 |
| 33065 | Coral Springs | 20,140 | 10 | 0.50 |
| 33328 | Fort Lauderdale | 10,141 | 5 | 0.49 |
Large ZIPs with fewer than 3 recorded: Fort Lauderdale (33321) – 22,009 households, Miami (33125) – 21,512 households, Hallandale (33009) – 20,826 households, Miami (33142) – 20,369 households, Miami (33178) – 20,016 households, Miami (33179) – 19,009 households. Counts under 3 aren't published, so each could have one, two or none.
Note: Self-employed nail technicians aren't counted.
Full-service restaurants
At least 5,574 across the metro, 2.42 per 1,000 households (1.3 times the U.S. rate). The most crowded ZIPs:
| ZIP | Place | Households | At least | Per 1,000 |
|---|---|---|---|---|
| 33139 | Miami Beach | 19,569 | 234 | 12.0 |
| 33127 | Miami | 9,398 | 84 | 8.94 |
| 33431 | Boca Raton | 7,597 | 64 | 8.42 |
| 33166 | Miami | 10,131 | 73 | 7.21 |
| 33432 | Boca Raton | 10,637 | 71 | 6.67 |
| 33316 | Fort Lauderdale | 6,172 | 41 | 6.64 |
| 33483 | Delray Beach | 6,573 | 43 | 6.54 |
| 33134 | Miami | 16,096 | 104 | 6.46 |
| 33154 | Miami Beach | 5,592 | 36 | 6.44 |
| 33308 | Fort Lauderdale | 15,052 | 95 | 6.31 |
Large ZIPs with fewer than 3 recorded: Opa Locka (33055) – 11,641 households. Counts under 3 aren't published, so each could have one, two or none.
Fast-food & counter-service restaurants
At least 4,494 across the metro, 1.95 per 1,000 households. The most crowded ZIPs:
| ZIP | Place | Households | At least | Per 1,000 |
|---|---|---|---|---|
| 33431 | Boca Raton | 7,597 | 53 | 6.98 |
| 33316 | Fort Lauderdale | 6,172 | 37 | 5.99 |
| 33127 | Miami | 9,398 | 55 | 5.85 |
| 33166 | Miami | 10,131 | 51 | 5.03 |
| 33067 | Pompano Beach | 8,522 | 41 | 4.81 |
| 33403 | West Palm Beach | 5,009 | 23 | 4.59 |
| 33483 | Delray Beach | 6,573 | 29 | 4.41 |
| 33156 | Miami | 12,124 | 53 | 4.37 |
| 33323 | Fort Lauderdale | 8,473 | 36 | 4.25 |
| 33139 | Miami Beach | 19,569 | 82 | 4.19 |
General auto repair shops
At least 1,457 across the metro, 0.63 per 1,000 households (1.1 times the U.S. rate). The most crowded ZIPs:
| ZIP | Place | Households | At least | Per 1,000 |
|---|---|---|---|---|
| 33403 | West Palm Beach | 5,009 | 25 | 4.99 |
| 33166 | Miami | 10,131 | 36 | 3.55 |
| 33431 | Boca Raton | 7,597 | 23 | 3.03 |
| 33314 | Fort Lauderdale | 11,236 | 29 | 2.58 |
| 33409 | West Palm Beach | 11,949 | 30 | 2.51 |
| 33054 | Opa Locka | 9,709 | 22 | 2.27 |
| 33013 | Hialeah | 9,232 | 20 | 2.17 |
| 33334 | Fort Lauderdale | 12,905 | 27 | 2.09 |
| 33405 | West Palm Beach | 8,286 | 17 | 2.05 |
| 33023 | Hollywood | 20,995 | 37 | 1.76 |
Large ZIPs with fewer than 3 recorded: Boca Raton (33433) – 20,579 households, Fort Lauderdale (33324) – 20,276 households, North Miami Beach (33160) – 20,048 households, Miami (33179) – 19,009 households, Palm Beach Gardens (33418) – 18,505 households, Boynton Beach (33437) – 18,091 households. Counts under 3 aren't published, so each could have one, two or none.
Note: Specialty shops (body, transmission, oil change) and car washes are counted separately and aren't included; solo mechanics without employees aren't counted.
Dry cleaners & laundry services
At least 332 across the metro, 0.14 per 1,000 households (2.1 times the U.S. rate). The most crowded ZIPs:
| ZIP | Place | Households | At least | Per 1,000 |
|---|---|---|---|---|
| 33483 | Delray Beach | 6,573 | 5 | 0.76 |
| 33181 | Miami | 8,547 | 6 | 0.70 |
| 33316 | Fort Lauderdale | 6,172 | 4 | 0.65 |
| 33433 | Boca Raton | 20,579 | 13 | 0.63 |
| 33326 | Fort Lauderdale | 11,157 | 7 | 0.63 |
| 33328 | Fort Lauderdale | 10,141 | 6 | 0.59 |
| 33308 | Fort Lauderdale | 15,052 | 8 | 0.53 |
| 33155 | Miami | 15,073 | 8 | 0.53 |
| 33331 | Fort Lauderdale | 7,765 | 4 | 0.52 |
| 33134 | Miami | 16,096 | 8 | 0.50 |
Large ZIPs with fewer than 3 recorded: Hollywood (33024) – 25,063 households, Pompano Beach (33063) – 24,591 households, Pompano Beach (33064) – 23,546 households, Miami (33125) – 21,512 households, Fort Lauderdale (33319) – 20,985 households, Jupiter (33458) – 20,944 households. Counts under 3 aren't published, so each could have one, two or none.
Note: Coin-operated laundromats are a separate category and aren't included.
Child care centers
At least 1,434 across the metro, 0.62 per 1,000 households (1.1 times the U.S. rate). The most crowded ZIPs:
| ZIP | Place | Households | At least | Per 1,000 |
|---|---|---|---|---|
| 33034 | Homestead | 6,067 | 21 | 3.46 |
| 33430 | Belle Glade | 6,229 | 14 | 2.25 |
| 33030 | Homestead | 10,704 | 24 | 2.24 |
| 33444 | Delray Beach | 8,885 | 17 | 1.91 |
| 33016 | Hialeah | 15,693 | 29 | 1.85 |
| 33406 | West Palm Beach | 8,595 | 15 | 1.75 |
| 33170 | Miami | 4,438 | 7 | 1.58 |
| 33144 | Miami | 9,135 | 14 | 1.53 |
| 33012 | Hialeah | 25,275 | 36 | 1.42 |
| 33403 | West Palm Beach | 5,009 | 7 | 1.40 |
Large ZIPs with fewer than 3 recorded: Miami Beach (33139) – 19,569 households, Fort Lauderdale (33308) – 15,052 households, Pompano Beach (33062) – 14,390 households, Delray Beach (33484) – 14,063 households, Delray Beach (33445) – 13,987 households, Fort Lauderdale (33301) – 10,759 households. Counts under 3 aren't published, so each could have one, two or none.
Note: Home-based child care run without employees isn't counted.
Pet care (grooming, boarding, training)
At least 397 across the metro, 0.17 per 1,000 households (1.3 times the U.S. rate). The most crowded ZIPs:
| ZIP | Place | Households | At least | Per 1,000 |
|---|---|---|---|---|
| 33332 | Fort Lauderdale | 3,467 | 5 | 1.44 |
| 33449 | Lake Worth | 3,209 | 4 | 1.25 |
| 33478 | Jupiter | 5,277 | 6 | 1.14 |
| 33432 | Boca Raton | 10,637 | 11 | 1.03 |
| 33316 | Fort Lauderdale | 6,172 | 6 | 0.97 |
| 33470 | Loxahatchee | 10,877 | 10 | 0.92 |
| 33326 | Fort Lauderdale | 11,157 | 10 | 0.90 |
| 33328 | Fort Lauderdale | 10,141 | 8 | 0.79 |
| 33408 | North Palm Beach | 9,756 | 7 | 0.72 |
| 33334 | Fort Lauderdale | 12,905 | 9 | 0.70 |
Large ZIPs with fewer than 3 recorded: Hollywood (33025) – 28,577 households, Hollywood (33027) – 25,542 households, Fort Lauderdale (33313) – 22,536 households, Fort Lauderdale (33321) – 22,009 households, Miami (33125) – 21,512 households, Hollywood (33023) – 20,995 households. Counts under 3 aren't published, so each could have one, two or none.
Note: Veterinarians are a separate category; mobile and solo groomers without employees aren't counted.
Law offices
At least 8,461 across the metro, 3.67 per 1,000 households (3.0 times the U.S. rate). The most crowded ZIPs:
| ZIP | Place | Households | At least | Per 1,000 |
|---|---|---|---|---|
| 33131 | Miami | 13,125 | 721 | 54.9 |
| 33301 | Fort Lauderdale | 10,759 | 471 | 43.8 |
| 33134 | Miami | 16,096 | 688 | 42.7 |
| 33431 | Boca Raton | 7,597 | 266 | 35.0 |
| 33316 | Fort Lauderdale | 6,172 | 182 | 29.5 |
| 33401 | West Palm Beach | 14,832 | 324 | 21.8 |
| 33156 | Miami | 12,124 | 257 | 21.2 |
| 33146 | Miami | 5,828 | 118 | 20.3 |
| 33432 | Boca Raton | 10,637 | 169 | 15.9 |
| 33133 | Miami | 14,897 | 187 | 12.6 |
Large ZIPs with fewer than 3 recorded: Pompano Beach (33068) – 18,626 households, Miami (33147) – 14,823 households, Miami Gardens (33056) – 11,706 households. Counts under 3 aren't published, so each could have one, two or none.
Insurance agencies
At least 4,034 across the metro, 1.75 per 1,000 households (1.8 times the U.S. rate). The most crowded ZIPs:
| ZIP | Place | Households | At least | Per 1,000 |
|---|---|---|---|---|
| 33431 | Boca Raton | 7,597 | 73 | 9.61 |
| 33131 | Miami | 13,125 | 86 | 6.55 |
| 33134 | Miami | 16,096 | 98 | 6.09 |
| 33487 | Boca Raton | 9,932 | 57 | 5.74 |
| 33309 | Fort Lauderdale | 13,755 | 76 | 5.53 |
| 33166 | Miami | 10,131 | 54 | 5.33 |
| 33432 | Boca Raton | 10,637 | 53 | 4.98 |
| 33316 | Fort Lauderdale | 6,172 | 28 | 4.54 |
| 33330 | Fort Lauderdale | 4,634 | 21 | 4.53 |
| 33067 | Pompano Beach | 8,522 | 38 | 4.46 |
CPA offices
At least 1,933 across the metro, 0.84 per 1,000 households (2.3 times the U.S. rate). The most crowded ZIPs:
| ZIP | Place | Households | At least | Per 1,000 |
|---|---|---|---|---|
| 33431 | Boca Raton | 7,597 | 60 | 7.90 |
| 33134 | Miami | 16,096 | 97 | 6.03 |
| 33131 | Miami | 13,125 | 68 | 5.18 |
| 33156 | Miami | 12,124 | 59 | 4.87 |
| 33146 | Miami | 5,828 | 28 | 4.80 |
| 33316 | Fort Lauderdale | 6,172 | 19 | 3.08 |
| 33067 | Pompano Beach | 8,522 | 26 | 3.05 |
| 33328 | Fort Lauderdale | 10,141 | 30 | 2.96 |
| 33301 | Fort Lauderdale | 10,759 | 31 | 2.88 |
| 33173 | Miami | 11,627 | 33 | 2.84 |
Large ZIPs with fewer than 3 recorded: Fort Lauderdale (33311) – 24,527 households, Miami (33125) – 21,512 households, Hollywood (33023) – 20,995 households, Homestead (33033) – 20,690 households, Miami (33142) – 20,369 households, Boynton Beach (33436) – 19,780 households. Counts under 3 aren't published, so each could have one, two or none.
Note: Tax-prep-only offices are a separate category and aren't included.
Investment advisers
At least 733 across the metro, 0.32 per 1,000 households (2.3 times the U.S. rate). The most crowded ZIPs:
| ZIP | Place | Households | At least | Per 1,000 |
|---|---|---|---|---|
| 33131 | Miami | 13,125 | 63 | 4.80 |
| 33431 | Boca Raton | 7,597 | 26 | 3.42 |
| 33149 | Key Biscayne | 5,003 | 14 | 2.80 |
| 33134 | Miami | 16,096 | 35 | 2.17 |
| 33432 | Boca Raton | 10,637 | 23 | 2.16 |
| 33301 | Fort Lauderdale | 10,759 | 18 | 1.67 |
| 33156 | Miami | 12,124 | 18 | 1.48 |
| 33158 | Miami | 2,070 | 3 | 1.45 |
| 33498 | Boca Raton | 5,598 | 8 | 1.43 |
| 33180 | Miami | 13,741 | 19 | 1.38 |
Large ZIPs with fewer than 3 recorded: Hollywood (33025) – 28,577 households, Hialeah (33012) – 25,275 households, Fort Lauderdale (33311) – 24,527 households, Hialeah (33015) – 23,010 households, Fort Lauderdale (33313) – 22,536 households, Fort Lauderdale (33321) – 22,009 households. Counts under 3 aren't published, so each could have one, two or none.
How to read the numbers
- Counts cover business locations with paid employees, in 2023. Self-employed owners aren't included, so every count is a minimum.
- Counts under 3 aren't published for a ZIP and business type, so "fewer than 3 recorded" can mean one, two, or none.
- "Most crowded" ranks ZIPs with at least 2,000 households by businesses per 1,000 households. Downtowns and shopping districts rank high because they serve workers and visitors as well as residents.
- The metro is the Miami-Fort Lauderdale-West Palm Beach, FL metropolitan area. A ZIP counts toward it when most of its land is in one of the metro's counties.
- Free to quote or chart with credit to Doornudge and a link to this page.
Other metros
Check any ZIP code
The free lookup covers every residential ZIP in the country, with nearby ZIPs and your state for comparison.