Local business data · Jacksonville
Where Jacksonville's local businesses are most crowded
Published by Doornudge · October 28, 2026
Key findings
- Jacksonville Beach (32250) ranks among the 10 most crowded ZIPs in the metro for 15 of 16 business types, including dentists, chiropractors, veterinarians.
- Jacksonville has 1.8 times the U.S. rate of nail salons per household: 0.41 per 1,000 households, against 0.23 nationally.
- Jacksonville has about 15% fewer general auto repair shops per household than the U.S. as a whole (0.48 per 1,000 households, against 0.57).
- Jacksonville (32254) has at least 12 general auto repair shops for 5,466 households, about 5 times the metro rate.
- Jacksonville (32224), with 15,835 households, has fewer than 3 general auto repair shops recorded. Counts under 3 aren't published, so it could be one, two or none.
The metro at a glance
Businesses per 1,000 households across the metro, next to Florida and the U.S. Counts are minimums.
| Business type | At least | Metro | FL | U.S. |
|---|---|---|---|---|
| Dentists | 569 | 0.89 | 1.03 | 1.00 |
| Chiropractors | 183 | 0.28 | 0.30 | 0.25 |
| Veterinarians | 187 | 0.29 | 0.25 | 0.18 |
| Gyms & fitness centers | 190 | 0.30 | 0.28 | 0.26 |
| Beauty salons | 521 | 0.81 | 0.86 | 0.61 |
| Nail salons | 261 | 0.41 | 0.16 | 0.23 |
| Full-service restaurants | 1,262 | 1.96 | 2.10 | 1.93 |
| Fast-food & counter-service restaurants | 1,361 | 2.12 | 1.84 | 2.04 |
| General auto repair shops | 311 | 0.48 | 0.57 | 0.57 |
| Dry cleaners & laundry services | 50 | 0.08 | 0.07 | 0.07 |
| Child care centers | 386 | 0.60 | 0.50 | 0.56 |
| Pet care (grooming, boarding, training) | 113 | 0.18 | 0.16 | 0.13 |
| Law offices | 882 | 1.37 | 1.97 | 1.22 |
| Insurance agencies | 610 | 0.95 | 1.24 | 0.97 |
| CPA offices | 268 | 0.42 | 0.50 | 0.37 |
| Investment advisers | 111 | 0.17 | 0.18 | 0.14 |
Dentists
At least 569 across the metro, 0.89 per 1,000 households (below the U.S. rate of 1.00). The most crowded ZIPs:
| ZIP | Place | Households | At least | Per 1,000 |
|---|---|---|---|---|
| 32204 | Jacksonville | 4,700 | 14 | 2.98 |
| 32073 | Orange Park | 16,462 | 35 | 2.13 |
| 32250 | Jacksonville Beach | 12,742 | 26 | 2.04 |
| 32256 | Jacksonville | 25,681 | 50 | 1.95 |
| 32082 | Ponte Vedra Beach | 12,602 | 24 | 1.90 |
| 32080 | Saint Augustine | 10,360 | 19 | 1.83 |
| 32266 | Neptune Beach | 3,283 | 6 | 1.83 |
| 32223 | Jacksonville | 10,414 | 19 | 1.82 |
| 32003 | Fleming Island | 11,297 | 18 | 1.59 |
| 32216 | Jacksonville | 18,286 | 29 | 1.59 |
Large ZIPs with fewer than 3 recorded: Jacksonville (32209) – 14,336 households, Jacksonville (32208) – 13,518 households. Counts under 3 aren't published, so each could have one, two or none.
Chiropractors
At least 183 across the metro, 0.28 per 1,000 households (1.1 times the U.S. rate). The most crowded ZIPs:
| ZIP | Place | Households | At least | Per 1,000 |
|---|---|---|---|---|
| 32266 | Neptune Beach | 3,283 | 5 | 1.52 |
| 32250 | Jacksonville Beach | 12,742 | 14 | 1.10 |
| 32223 | Jacksonville | 10,414 | 9 | 0.86 |
| 32082 | Ponte Vedra Beach | 12,602 | 9 | 0.71 |
| 32216 | Jacksonville | 18,286 | 12 | 0.66 |
| 32073 | Orange Park | 16,462 | 10 | 0.61 |
| 32259 | Saint Johns | 22,025 | 12 | 0.54 |
| 32086 | Saint Augustine | 13,996 | 7 | 0.50 |
| 32080 | Saint Augustine | 10,360 | 5 | 0.48 |
| 32217 | Jacksonville | 8,944 | 4 | 0.45 |
Large ZIPs with fewer than 3 recorded: Middleburg (32068) – 20,726 households, Jacksonville (32209) – 14,336 households, Jacksonville (32208) – 13,518 households, Jacksonville (32277) – 12,971 households, Green Cove Springs (32043) – 12,342 households, Jacksonville (32221) – 10,906 households. Counts under 3 aren't published, so each could have one, two or none.
Veterinarians
At least 187 across the metro, 0.29 per 1,000 households (1.6 times the U.S. rate). The most crowded ZIPs:
| ZIP | Place | Households | At least | Per 1,000 |
|---|---|---|---|---|
| 32250 | Jacksonville Beach | 12,742 | 15 | 1.18 |
| 32095 | Saint Augustine | 6,432 | 4 | 0.62 |
| 32223 | Jacksonville | 10,414 | 6 | 0.58 |
| 32082 | Ponte Vedra Beach | 12,602 | 7 | 0.56 |
| 32216 | Jacksonville | 18,286 | 10 | 0.55 |
| 32073 | Orange Park | 16,462 | 9 | 0.55 |
| 32259 | Saint Johns | 22,025 | 12 | 0.54 |
| 32656 | Keystone Heights | 5,680 | 3 | 0.53 |
| 32011 | Callahan | 5,915 | 3 | 0.51 |
| 32086 | Saint Augustine | 13,996 | 7 | 0.50 |
Large ZIPs with fewer than 3 recorded: Jacksonville (32209) – 14,336 households, Jacksonville (32211) – 13,850 households, Jacksonville (32208) – 13,518 households, Jacksonville (32277) – 12,971 households, Green Cove Springs (32043) – 12,342 households. Counts under 3 aren't published, so each could have one, two or none.
Gyms & fitness centers
At least 190 across the metro, 0.30 per 1,000 households (1.1 times the U.S. rate). The most crowded ZIPs:
| ZIP | Place | Households | At least | Per 1,000 |
|---|---|---|---|---|
| 32202 | Jacksonville | 2,384 | 4 | 1.68 |
| 32250 | Jacksonville Beach | 12,742 | 15 | 1.18 |
| 32082 | Ponte Vedra Beach | 12,602 | 14 | 1.11 |
| 32204 | Jacksonville | 4,700 | 5 | 1.06 |
| 32095 | Saint Augustine | 6,432 | 6 | 0.93 |
| 32081 | Ponte Vedra | 9,526 | 8 | 0.84 |
| 32003 | Fleming Island | 11,297 | 8 | 0.71 |
| 32080 | Saint Augustine | 10,360 | 7 | 0.68 |
| 32223 | Jacksonville | 10,414 | 7 | 0.67 |
| 32233 | Atlantic Beach | 9,919 | 6 | 0.60 |
Large ZIPs with fewer than 3 recorded: Middleburg (32068) – 20,726 households, Jacksonville (32216) – 18,286 households, Jacksonville (32211) – 13,850 households, Jacksonville (32208) – 13,518 households, Jacksonville (32277) – 12,971 households, Jacksonville (32221) – 10,906 households. Counts under 3 aren't published, so each could have one, two or none.
Note: Independent personal trainers without employees aren't counted.
Beauty salons
At least 521 across the metro, 0.81 per 1,000 households (1.3 times the U.S. rate). The most crowded ZIPs:
| ZIP | Place | Households | At least | Per 1,000 |
|---|---|---|---|---|
| 32250 | Jacksonville Beach | 12,742 | 53 | 4.16 |
| 32204 | Jacksonville | 4,700 | 14 | 2.98 |
| 32266 | Neptune Beach | 3,283 | 8 | 2.44 |
| 32217 | Jacksonville | 8,944 | 18 | 2.01 |
| 32223 | Jacksonville | 10,414 | 19 | 1.82 |
| 32257 | Jacksonville | 17,391 | 27 | 1.55 |
| 32011 | Callahan | 5,915 | 9 | 1.52 |
| 32082 | Ponte Vedra Beach | 12,602 | 18 | 1.43 |
| 32003 | Fleming Island | 11,297 | 16 | 1.42 |
| 32063 | Macclenny | 4,798 | 6 | 1.25 |
Large ZIPs with fewer than 3 recorded: Jacksonville (32209) – 14,336 households, Jacksonville (32211) – 13,850 households. Counts under 3 aren't published, so each could have one, two or none.
Note: Booth renters and self-employed stylists aren't counted, so the real number of stylists is much higher than the number of salons.
Nail salons
At least 261 across the metro, 0.41 per 1,000 households (1.8 times the U.S. rate). The most crowded ZIPs:
| ZIP | Place | Households | At least | Per 1,000 |
|---|---|---|---|---|
| 32063 | Macclenny | 4,798 | 6 | 1.25 |
| 32250 | Jacksonville Beach | 12,742 | 15 | 1.18 |
| 32266 | Neptune Beach | 3,283 | 3 | 0.91 |
| 32225 | Jacksonville | 21,729 | 17 | 0.78 |
| 32095 | Saint Augustine | 6,432 | 5 | 0.78 |
| 32259 | Saint Johns | 22,025 | 17 | 0.77 |
| 32258 | Jacksonville | 15,773 | 12 | 0.76 |
| 32222 | Jacksonville | 6,815 | 5 | 0.73 |
| 32073 | Orange Park | 16,462 | 12 | 0.73 |
| 32223 | Jacksonville | 10,414 | 7 | 0.67 |
Large ZIPs with fewer than 3 recorded: Jacksonville (32209) – 14,336 households, Jacksonville (32211) – 13,850 households, Jacksonville (32277) – 12,971 households. Counts under 3 aren't published, so each could have one, two or none.
Note: Self-employed nail technicians aren't counted.
Full-service restaurants
At least 1,262 across the metro, 1.96 per 1,000 households. The most crowded ZIPs:
| ZIP | Place | Households | At least | Per 1,000 |
|---|---|---|---|---|
| 32202 | Jacksonville | 2,384 | 22 | 9.23 |
| 32084 | Saint Augustine | 14,514 | 89 | 6.13 |
| 32250 | Jacksonville Beach | 12,742 | 73 | 5.73 |
| 32204 | Jacksonville | 4,700 | 25 | 5.32 |
| 32080 | Saint Augustine | 10,360 | 47 | 4.54 |
| 32266 | Neptune Beach | 3,283 | 14 | 4.26 |
| 32256 | Jacksonville | 25,681 | 83 | 3.23 |
| 32086 | Saint Augustine | 13,996 | 45 | 3.22 |
| 32034 | Fernandina Beach | 17,718 | 53 | 2.99 |
| 32073 | Orange Park | 16,462 | 48 | 2.92 |
Large ZIPs with fewer than 3 recorded: Jacksonville (32209) – 14,336 households. Counts under 3 aren't published, so each could have one, two or none.
Fast-food & counter-service restaurants
At least 1,361 across the metro, 2.12 per 1,000 households. The most crowded ZIPs:
| ZIP | Place | Households | At least | Per 1,000 |
|---|---|---|---|---|
| 32202 | Jacksonville | 2,384 | 27 | 11.3 |
| 32204 | Jacksonville | 4,700 | 21 | 4.47 |
| 32084 | Saint Augustine | 14,514 | 62 | 4.27 |
| 32254 | Jacksonville | 5,466 | 20 | 3.66 |
| 32063 | Macclenny | 4,798 | 17 | 3.54 |
| 32250 | Jacksonville Beach | 12,742 | 45 | 3.53 |
| 32073 | Orange Park | 16,462 | 58 | 3.52 |
| 32266 | Neptune Beach | 3,283 | 10 | 3.05 |
| 32225 | Jacksonville | 21,729 | 66 | 3.04 |
| 32223 | Jacksonville | 10,414 | 31 | 2.98 |
General auto repair shops
At least 311 across the metro, 0.48 per 1,000 households (below the U.S. rate of 0.57). The most crowded ZIPs:
| ZIP | Place | Households | At least | Per 1,000 |
|---|---|---|---|---|
| 32254 | Jacksonville | 5,466 | 12 | 2.20 |
| 32220 | Jacksonville | 4,878 | 9 | 1.85 |
| 32219 | Jacksonville | 5,529 | 9 | 1.63 |
| 32063 | Macclenny | 4,798 | 7 | 1.46 |
| 32145 | Hastings | 2,083 | 3 | 1.44 |
| 32207 | Jacksonville | 16,336 | 19 | 1.16 |
| 32211 | Jacksonville | 13,850 | 16 | 1.16 |
| 32204 | Jacksonville | 4,700 | 5 | 1.06 |
| 32084 | Saint Augustine | 14,514 | 15 | 1.03 |
| 32250 | Jacksonville Beach | 12,742 | 13 | 1.02 |
Large ZIPs with fewer than 3 recorded: Jacksonville (32224) – 15,835 households, Jacksonville (32209) – 14,336 households, Jacksonville (32277) – 12,971 households, Ponte Vedra Beach (32082) – 12,602 households, Jacksonville (32221) – 10,906 households, Jacksonville (32223) – 10,414 households. Counts under 3 aren't published, so each could have one, two or none.
Note: Specialty shops (body, transmission, oil change) and car washes are counted separately and aren't included; solo mechanics without employees aren't counted.
Dry cleaners & laundry services
At least 50 across the metro, 0.08 per 1,000 households (1.1 times the U.S. rate). The most crowded ZIPs:
| ZIP | Place | Households | At least | Per 1,000 |
|---|---|---|---|---|
| 32217 | Jacksonville | 8,944 | 5 | 0.56 |
| 32223 | Jacksonville | 10,414 | 4 | 0.38 |
| 32082 | Ponte Vedra Beach | 12,602 | 4 | 0.32 |
| 32250 | Jacksonville Beach | 12,742 | 4 | 0.31 |
| 32225 | Jacksonville | 21,729 | 6 | 0.28 |
| 32211 | Jacksonville | 13,850 | 3 | 0.22 |
| 32210 | Jacksonville | 26,705 | 5 | 0.19 |
| 32207 | Jacksonville | 16,336 | 3 | 0.18 |
| 32073 | Orange Park | 16,462 | 3 | 0.18 |
| 32259 | Saint Johns | 22,025 | 4 | 0.18 |
Large ZIPs with fewer than 3 recorded: Jacksonville (32256) – 25,681 households, Jacksonville (32218) – 25,154 households, Jacksonville (32244) – 24,584 households, Middleburg (32068) – 20,726 households, Fernandina Beach (32034) – 17,718 households, Saint Augustine (32092) – 16,772 households. Counts under 3 aren't published, so each could have one, two or none.
Note: Coin-operated laundromats are a separate category and aren't included.
Child care centers
At least 386 across the metro, 0.60 per 1,000 households. The most crowded ZIPs:
| ZIP | Place | Households | At least | Per 1,000 |
|---|---|---|---|---|
| 32206 | Jacksonville | 7,156 | 17 | 2.38 |
| 32063 | Macclenny | 4,798 | 9 | 1.88 |
| 32254 | Jacksonville | 5,466 | 9 | 1.65 |
| 32208 | Jacksonville | 13,518 | 18 | 1.33 |
| 32209 | Jacksonville | 14,336 | 19 | 1.33 |
| 32202 | Jacksonville | 2,384 | 3 | 1.26 |
| 32095 | Saint Augustine | 6,432 | 8 | 1.24 |
| 32046 | Hilliard | 3,754 | 4 | 1.07 |
| 32204 | Jacksonville | 4,700 | 5 | 1.06 |
| 32040 | Glen Saint Mary | 2,956 | 3 | 1.01 |
Large ZIPs with fewer than 3 recorded: Green Cove Springs (32043) – 12,342 households. Counts under 3 aren't published, so each could have one, two or none.
Note: Home-based child care run without employees isn't counted.
Pet care (grooming, boarding, training)
At least 113 across the metro, 0.18 per 1,000 households (1.4 times the U.S. rate). The most crowded ZIPs:
| ZIP | Place | Households | At least | Per 1,000 |
|---|---|---|---|---|
| 32040 | Glen Saint Mary | 2,956 | 3 | 1.01 |
| 32250 | Jacksonville Beach | 12,742 | 9 | 0.71 |
| 32095 | Saint Augustine | 6,432 | 4 | 0.62 |
| 32086 | Saint Augustine | 13,996 | 7 | 0.50 |
| 32223 | Jacksonville | 10,414 | 5 | 0.48 |
| 32034 | Fernandina Beach | 17,718 | 8 | 0.45 |
| 32233 | Atlantic Beach | 9,919 | 4 | 0.40 |
| 32259 | Saint Johns | 22,025 | 8 | 0.36 |
| 32065 | Orange Park | 14,032 | 5 | 0.36 |
| 32256 | Jacksonville | 25,681 | 9 | 0.35 |
Large ZIPs with fewer than 3 recorded: Jacksonville (32218) – 25,154 households, Jacksonville (32244) – 24,584 households, Orange Park (32073) – 16,462 households, Jacksonville (32224) – 15,835 households, Jacksonville (32258) – 15,773 households, Jacksonville (32205) – 14,379 households. Counts under 3 aren't published, so each could have one, two or none.
Note: Veterinarians are a separate category; mobile and solo groomers without employees aren't counted.
Law offices
At least 882 across the metro, 1.37 per 1,000 households (1.1 times the U.S. rate). The most crowded ZIPs:
| ZIP | Place | Households | At least | Per 1,000 |
|---|---|---|---|---|
| 32202 | Jacksonville | 2,384 | 175 | 73.4 |
| 32204 | Jacksonville | 4,700 | 46 | 9.79 |
| 32207 | Jacksonville | 16,336 | 107 | 6.55 |
| 32217 | Jacksonville | 8,944 | 35 | 3.91 |
| 32250 | Jacksonville Beach | 12,742 | 39 | 3.06 |
| 32216 | Jacksonville | 18,286 | 54 | 2.95 |
| 32266 | Neptune Beach | 3,283 | 9 | 2.74 |
| 32082 | Ponte Vedra Beach | 12,602 | 33 | 2.62 |
| 32084 | Saint Augustine | 14,514 | 32 | 2.20 |
| 32256 | Jacksonville | 25,681 | 53 | 2.06 |
Large ZIPs with fewer than 3 recorded: Jacksonville (32244) – 24,584 households, Middleburg (32068) – 20,726 households, Jacksonville (32209) – 14,336 households, Orange Park (32065) – 14,032 households, Jacksonville (32208) – 13,518 households, Jacksonville (32221) – 10,906 households. Counts under 3 aren't published, so each could have one, two or none.
Insurance agencies
At least 610 across the metro, 0.95 per 1,000 households. The most crowded ZIPs:
| ZIP | Place | Households | At least | Per 1,000 |
|---|---|---|---|---|
| 32202 | Jacksonville | 2,384 | 20 | 8.39 |
| 32082 | Ponte Vedra Beach | 12,602 | 38 | 3.02 |
| 32216 | Jacksonville | 18,286 | 45 | 2.46 |
| 32204 | Jacksonville | 4,700 | 11 | 2.34 |
| 32256 | Jacksonville | 25,681 | 54 | 2.10 |
| 32217 | Jacksonville | 8,944 | 17 | 1.90 |
| 32250 | Jacksonville Beach | 12,742 | 24 | 1.88 |
| 32223 | Jacksonville | 10,414 | 19 | 1.82 |
| 32224 | Jacksonville | 15,835 | 26 | 1.64 |
| 32063 | Macclenny | 4,798 | 7 | 1.46 |
Large ZIPs with fewer than 3 recorded: Jacksonville (32208) – 13,518 households. Counts under 3 aren't published, so each could have one, two or none.
CPA offices
At least 268 across the metro, 0.42 per 1,000 households (1.1 times the U.S. rate). The most crowded ZIPs:
| ZIP | Place | Households | At least | Per 1,000 |
|---|---|---|---|---|
| 32202 | Jacksonville | 2,384 | 17 | 7.13 |
| 32217 | Jacksonville | 8,944 | 14 | 1.57 |
| 32207 | Jacksonville | 16,336 | 24 | 1.47 |
| 32266 | Neptune Beach | 3,283 | 4 | 1.22 |
| 32250 | Jacksonville Beach | 12,742 | 13 | 1.02 |
| 32257 | Jacksonville | 17,391 | 17 | 0.98 |
| 32073 | Orange Park | 16,462 | 16 | 0.97 |
| 32216 | Jacksonville | 18,286 | 17 | 0.93 |
| 32082 | Ponte Vedra Beach | 12,602 | 11 | 0.87 |
| 32080 | Saint Augustine | 10,360 | 9 | 0.87 |
Large ZIPs with fewer than 3 recorded: Jacksonville (32244) – 24,584 households, Jacksonville (32209) – 14,336 households, Orange Park (32065) – 14,032 households, Jacksonville (32208) – 13,518 households, Jacksonville (32277) – 12,971 households, Jacksonville (32221) – 10,906 households. Counts under 3 aren't published, so each could have one, two or none.
Note: Tax-prep-only offices are a separate category and aren't included.
Investment advisers
At least 111 across the metro, 0.17 per 1,000 households (1.2 times the U.S. rate). The most crowded ZIPs:
| ZIP | Place | Households | At least | Per 1,000 |
|---|---|---|---|---|
| 32202 | Jacksonville | 2,384 | 4 | 1.68 |
| 32082 | Ponte Vedra Beach | 12,602 | 19 | 1.51 |
| 32250 | Jacksonville Beach | 12,742 | 16 | 1.26 |
| 32256 | Jacksonville | 25,681 | 19 | 0.74 |
| 32081 | Ponte Vedra | 9,526 | 6 | 0.63 |
| 32216 | Jacksonville | 18,286 | 11 | 0.60 |
| 32207 | Jacksonville | 16,336 | 7 | 0.43 |
| 32073 | Orange Park | 16,462 | 6 | 0.36 |
| 32217 | Jacksonville | 8,944 | 3 | 0.34 |
| 32233 | Atlantic Beach | 9,919 | 3 | 0.30 |
Large ZIPs with fewer than 3 recorded: Jacksonville (32210) – 26,705 households, Jacksonville (32218) – 25,154 households, Jacksonville (32244) – 24,584 households, Saint Johns (32259) – 22,025 households, Middleburg (32068) – 20,726 households, Jacksonville (32257) – 17,391 households. Counts under 3 aren't published, so each could have one, two or none.
How to read the numbers
- Counts cover business locations with paid employees, in 2023. Self-employed owners aren't included, so every count is a minimum.
- Counts under 3 aren't published for a ZIP and business type, so "fewer than 3 recorded" can mean one, two, or none.
- "Most crowded" ranks ZIPs with at least 2,000 households by businesses per 1,000 households. Downtowns and shopping districts rank high because they serve workers and visitors as well as residents.
- The metro is the Jacksonville, FL metropolitan area. A ZIP counts toward it when most of its land is in one of the metro's counties.
- Free to quote or chart with credit to Doornudge and a link to this page.
Other metros
Check any ZIP code
The free lookup covers every residential ZIP in the country, with nearby ZIPs and your state for comparison.