Local business data · Nashville
Where Nashville's local businesses are most crowded
Published by Doornudge · October 28, 2026
Key findings
- Franklin (37067) ranks among the 10 most crowded ZIPs in the metro for 13 of 16 business types, including dentists, chiropractors, gyms & fitness centers.
- Nashville has 1.4 times the U.S. rate of gyms and fitness centers per household: 0.37 per 1,000 households, against 0.26 nationally.
- Nashville has about 31% fewer child care centers per household than the U.S. as a whole (0.38 per 1,000 households, against 0.56).
- Nashville (37210) has at least 27 general auto repair shops for 8,293 households, about 7 times the metro rate.
- Murfreesboro (37130), with 23,165 households, has fewer than 3 general auto repair shops recorded. Counts under 3 aren't published, so it could be one, two or none.
The metro at a glance
Businesses per 1,000 households across the metro, next to Tennessee and the U.S. Counts are minimums.
| Business type | At least | Metro | TN | U.S. |
|---|---|---|---|---|
| Dentists | 760 | 0.94 | 0.74 | 1.00 |
| Chiropractors | 232 | 0.29 | 0.19 | 0.25 |
| Veterinarians | 176 | 0.22 | 0.19 | 0.18 |
| Gyms & fitness centers | 295 | 0.37 | 0.23 | 0.26 |
| Beauty salons | 405 | 0.50 | 0.33 | 0.61 |
| Nail salons | 78 | 0.10 | 0.08 | 0.23 |
| Full-service restaurants | 1,658 | 2.05 | 1.72 | 1.93 |
| Fast-food & counter-service restaurants | 1,837 | 2.27 | 2.02 | 2.04 |
| General auto repair shops | 368 | 0.46 | 0.41 | 0.57 |
| Dry cleaners & laundry services | 57 | 0.07 | 0.04 | 0.07 |
| Child care centers | 310 | 0.38 | 0.37 | 0.56 |
| Pet care (grooming, boarding, training) | 131 | 0.16 | 0.12 | 0.13 |
| Law offices | 766 | 0.95 | 0.74 | 1.22 |
| Insurance agencies | 864 | 1.07 | 0.86 | 0.97 |
| CPA offices | 258 | 0.32 | 0.23 | 0.37 |
| Investment advisers | 105 | 0.13 | 0.07 | 0.14 |
Dentists
At least 760 across the metro, 0.94 per 1,000 households. The most crowded ZIPs:
| ZIP | Place | Households | At least | Per 1,000 |
|---|---|---|---|---|
| 37215 | Nashville | 10,295 | 29 | 2.82 |
| 37067 | Franklin | 13,198 | 37 | 2.80 |
| 37027 | Brentwood | 22,663 | 63 | 2.78 |
| 37220 | Nashville | 2,277 | 5 | 2.20 |
| 37203 | Nashville | 13,207 | 29 | 2.20 |
| 37135 | Nolensville | 7,589 | 14 | 1.84 |
| 37205 | Nashville | 11,685 | 21 | 1.80 |
| 37072 | Goodlettsville | 13,365 | 24 | 1.80 |
| 37204 | Nashville | 7,404 | 13 | 1.76 |
| 37146 | Pleasant View | 2,867 | 5 | 1.74 |
Large ZIPs with fewer than 3 recorded: Nashville (37207) – 17,318 households. Counts under 3 aren't published, so each could have one, two or none.
Chiropractors
At least 232 across the metro, 0.29 per 1,000 households (1.1 times the U.S. rate). The most crowded ZIPs:
| ZIP | Place | Households | At least | Per 1,000 |
|---|---|---|---|---|
| 37067 | Franklin | 13,198 | 25 | 1.89 |
| 37129 | Murfreesboro | 22,515 | 22 | 0.98 |
| 37027 | Brentwood | 22,663 | 20 | 0.88 |
| 37204 | Nashville | 7,404 | 6 | 0.81 |
| 37179 | Thompsons Station | 5,626 | 4 | 0.71 |
| 37075 | Hendersonville | 28,028 | 19 | 0.68 |
| 37135 | Nolensville | 7,589 | 5 | 0.66 |
| 37221 | Nashville | 18,925 | 12 | 0.63 |
| 37174 | Spring Hill | 19,014 | 10 | 0.53 |
| 37215 | Nashville | 10,295 | 5 | 0.49 |
Large ZIPs with fewer than 3 recorded: Antioch (37013) – 38,239 households, Nashville (37209) – 19,536 households, Madison (37115) – 18,621 households, Nashville (37207) – 17,318 households, Nashville (37206) – 13,284 households, La Vergne (37086) – 12,551 households. Counts under 3 aren't published, so each could have one, two or none.
Veterinarians
At least 176 across the metro, 0.22 per 1,000 households (1.2 times the U.S. rate). The most crowded ZIPs:
| ZIP | Place | Households | At least | Per 1,000 |
|---|---|---|---|---|
| 37146 | Pleasant View | 2,867 | 3 | 1.05 |
| 37204 | Nashville | 7,404 | 7 | 0.95 |
| 37190 | Woodbury | 3,528 | 3 | 0.85 |
| 37129 | Murfreesboro | 22,515 | 14 | 0.62 |
| 37062 | Fairview | 4,908 | 3 | 0.61 |
| 37122 | Mount Juliet | 23,699 | 13 | 0.55 |
| 37179 | Thompsons Station | 5,626 | 3 | 0.53 |
| 37027 | Brentwood | 22,663 | 12 | 0.53 |
| 37083 | Lafayette | 6,134 | 3 | 0.49 |
| 37064 | Franklin | 24,255 | 11 | 0.45 |
Large ZIPs with fewer than 3 recorded: Antioch (37013) – 38,239 households, Murfreesboro (37130) – 23,165 households, Nashville (37207) – 17,318 households, Nashville (37206) – 13,284 households, Nashville (37203) – 13,207 households, La Vergne (37086) – 12,551 households. Counts under 3 aren't published, so each could have one, two or none.
Gyms & fitness centers
At least 295 across the metro, 0.37 per 1,000 households (1.4 times the U.S. rate). The most crowded ZIPs:
| ZIP | Place | Households | At least | Per 1,000 |
|---|---|---|---|---|
| 37203 | Nashville | 13,207 | 29 | 2.20 |
| 37067 | Franklin | 13,198 | 23 | 1.74 |
| 37220 | Nashville | 2,277 | 3 | 1.32 |
| 37027 | Brentwood | 22,663 | 27 | 1.19 |
| 37205 | Nashville | 11,685 | 13 | 1.11 |
| 37129 | Murfreesboro | 22,515 | 22 | 0.98 |
| 37064 | Franklin | 24,255 | 20 | 0.82 |
| 37075 | Hendersonville | 28,028 | 23 | 0.82 |
| 37188 | White House | 6,729 | 5 | 0.74 |
| 37212 | Nashville | 6,811 | 5 | 0.73 |
Large ZIPs with fewer than 3 recorded: Murfreesboro (37128) – 27,607 households, Lebanon (37087) – 20,279 households, Madison (37115) – 18,621 households, Nashville (37214) – 14,663 households, La Vergne (37086) – 12,551 households, Springfield (37172) – 11,626 households. Counts under 3 aren't published, so each could have one, two or none.
Note: Independent personal trainers without employees aren't counted.
Beauty salons
At least 405 across the metro, 0.50 per 1,000 households (below the U.S. rate of 0.61). The most crowded ZIPs:
| ZIP | Place | Households | At least | Per 1,000 |
|---|---|---|---|---|
| 37204 | Nashville | 7,404 | 21 | 2.84 |
| 37067 | Franklin | 13,198 | 26 | 1.97 |
| 37203 | Nashville | 13,207 | 24 | 1.82 |
| 37212 | Nashville | 6,811 | 12 | 1.76 |
| 37215 | Nashville | 10,295 | 17 | 1.65 |
| 37027 | Brentwood | 22,663 | 28 | 1.24 |
| 37064 | Franklin | 24,255 | 26 | 1.07 |
| 37135 | Nolensville | 7,589 | 7 | 0.92 |
| 37206 | Nashville | 13,284 | 12 | 0.90 |
| 37129 | Murfreesboro | 22,515 | 19 | 0.84 |
Large ZIPs with fewer than 3 recorded: La Vergne (37086) – 12,551 households. Counts under 3 aren't published, so each could have one, two or none.
Note: Booth renters and self-employed stylists aren't counted, so the real number of stylists is much higher than the number of salons.
Nail salons
At least 78 across the metro, 0.10 per 1,000 households (below the U.S. rate of 0.23). The most crowded ZIPs:
| ZIP | Place | Households | At least | Per 1,000 |
|---|---|---|---|---|
| 37067 | Franklin | 13,198 | 10 | 0.76 |
| 37215 | Nashville | 10,295 | 6 | 0.58 |
| 37127 | Murfreesboro | 7,279 | 3 | 0.41 |
| 37204 | Nashville | 7,404 | 3 | 0.41 |
| 37135 | Nolensville | 7,589 | 3 | 0.40 |
| 37129 | Murfreesboro | 22,515 | 8 | 0.36 |
| 37128 | Murfreesboro | 27,607 | 8 | 0.29 |
| 37027 | Brentwood | 22,663 | 6 | 0.26 |
| 37167 | Smyrna | 22,705 | 6 | 0.26 |
| 37075 | Hendersonville | 28,028 | 6 | 0.21 |
Large ZIPs with fewer than 3 recorded: Columbia (38401) – 25,964 households, Gallatin (37066) – 24,461 households, Murfreesboro (37130) – 23,165 households, Lebanon (37087) – 20,279 households, Nashville (37209) – 19,536 households, Spring Hill (37174) – 19,014 households. Counts under 3 aren't published, so each could have one, two or none.
Note: Self-employed nail technicians aren't counted.
Full-service restaurants
At least 1,658 across the metro, 2.05 per 1,000 households. The most crowded ZIPs:
Fast-food & counter-service restaurants
At least 1,837 across the metro, 2.27 per 1,000 households (1.1 times the U.S. rate). The most crowded ZIPs:
General auto repair shops
At least 368 across the metro, 0.46 per 1,000 households (below the U.S. rate of 0.57). The most crowded ZIPs:
| ZIP | Place | Households | At least | Per 1,000 |
|---|---|---|---|---|
| 37210 | Nashville | 8,293 | 27 | 3.26 |
| 37048 | Cottontown | 2,417 | 4 | 1.65 |
| 38474 | Mount Pleasant | 3,347 | 5 | 1.49 |
| 37186 | Westmoreland | 3,622 | 5 | 1.38 |
| 37082 | Kingston Springs | 2,246 | 3 | 1.34 |
| 37083 | Lafayette | 6,134 | 8 | 1.30 |
| 37062 | Fairview | 4,908 | 6 | 1.22 |
| 37129 | Murfreesboro | 22,515 | 27 | 1.20 |
| 37184 | Watertown | 2,707 | 3 | 1.11 |
| 37146 | Pleasant View | 2,867 | 3 | 1.05 |
Large ZIPs with fewer than 3 recorded: Murfreesboro (37130) – 23,165 households, Nashville (37221) – 18,925 households, Nashville (37214) – 14,663 households, Nashville (37206) – 13,284 households, Nashville (37215) – 10,295 households. Counts under 3 aren't published, so each could have one, two or none.
Note: Specialty shops (body, transmission, oil change) and car washes are counted separately and aren't included; solo mechanics without employees aren't counted.
Dry cleaners & laundry services
At least 57 across the metro, 0.07 per 1,000 households. The most crowded ZIPs:
| ZIP | Place | Households | At least | Per 1,000 |
|---|---|---|---|---|
| 37067 | Franklin | 13,198 | 8 | 0.61 |
| 37215 | Nashville | 10,295 | 3 | 0.29 |
| 37129 | Murfreesboro | 22,515 | 6 | 0.27 |
| 37072 | Goodlettsville | 13,365 | 3 | 0.22 |
| 37174 | Spring Hill | 19,014 | 4 | 0.21 |
| 37075 | Hendersonville | 28,028 | 5 | 0.18 |
| 37027 | Brentwood | 22,663 | 4 | 0.18 |
| 37122 | Mount Juliet | 23,699 | 4 | 0.17 |
| 37115 | Madison | 18,621 | 3 | 0.16 |
| 37221 | Nashville | 18,925 | 3 | 0.16 |
Large ZIPs with fewer than 3 recorded: Murfreesboro (37128) – 27,607 households, Columbia (38401) – 25,964 households, Gallatin (37066) – 24,461 households, Franklin (37064) – 24,255 households, Smyrna (37167) – 22,705 households, Nashville (37209) – 19,536 households. Counts under 3 aren't published, so each could have one, two or none.
Note: Coin-operated laundromats are a separate category and aren't included.
Child care centers
At least 310 across the metro, 0.38 per 1,000 households (below the U.S. rate of 0.56). The most crowded ZIPs:
| ZIP | Place | Households | At least | Per 1,000 |
|---|---|---|---|---|
| 37083 | Lafayette | 6,134 | 6 | 0.98 |
| 37030 | Carthage | 3,167 | 3 | 0.95 |
| 37062 | Fairview | 4,908 | 4 | 0.81 |
| 37073 | Greenbrier | 5,255 | 4 | 0.76 |
| 37188 | White House | 6,729 | 5 | 0.74 |
| 37174 | Spring Hill | 19,014 | 13 | 0.68 |
| 37129 | Murfreesboro | 22,515 | 15 | 0.67 |
| 37122 | Mount Juliet | 23,699 | 15 | 0.63 |
| 37075 | Hendersonville | 28,028 | 17 | 0.61 |
| 37067 | Franklin | 13,198 | 8 | 0.61 |
Large ZIPs with fewer than 3 recorded: Springfield (37172) – 11,626 households. Counts under 3 aren't published, so each could have one, two or none.
Note: Home-based child care run without employees isn't counted.
Pet care (grooming, boarding, training)
At least 131 across the metro, 0.16 per 1,000 households (1.3 times the U.S. rate). The most crowded ZIPs:
| ZIP | Place | Households | At least | Per 1,000 |
|---|---|---|---|---|
| 37204 | Nashville | 7,404 | 5 | 0.68 |
| 37127 | Murfreesboro | 7,279 | 3 | 0.41 |
| 37209 | Nashville | 19,536 | 8 | 0.41 |
| 37015 | Ashland City | 7,540 | 3 | 0.40 |
| 37135 | Nolensville | 7,589 | 3 | 0.40 |
| 37122 | Mount Juliet | 23,699 | 9 | 0.38 |
| 37210 | Nashville | 8,293 | 3 | 0.36 |
| 37055 | Dickson | 11,185 | 4 | 0.36 |
| 37027 | Brentwood | 22,663 | 8 | 0.35 |
| 37216 | Nashville | 8,938 | 3 | 0.34 |
Large ZIPs with fewer than 3 recorded: Antioch (37013) – 38,239 households, Hermitage (37076) – 17,827 households, Nashville (37207) – 17,318 households, Franklin (37067) – 13,198 households, Nashville (37217) – 12,618 households, La Vergne (37086) – 12,551 households. Counts under 3 aren't published, so each could have one, two or none.
Note: Veterinarians are a separate category; mobile and solo groomers without employees aren't counted.
Law offices
At least 766 across the metro, 0.95 per 1,000 households (below the U.S. rate of 1.22). The most crowded ZIPs:
| ZIP | Place | Households | At least | Per 1,000 |
|---|---|---|---|---|
| 37203 | Nashville | 13,207 | 74 | 5.60 |
| 37212 | Nashville | 6,811 | 35 | 5.14 |
| 37130 | Murfreesboro | 23,165 | 72 | 3.11 |
| 37027 | Brentwood | 22,663 | 61 | 2.69 |
| 37215 | Nashville | 10,295 | 26 | 2.53 |
| 37030 | Carthage | 3,167 | 7 | 2.21 |
| 37205 | Nashville | 11,685 | 24 | 2.05 |
| 37064 | Franklin | 24,255 | 42 | 1.73 |
| 37067 | Franklin | 13,198 | 20 | 1.52 |
| 37206 | Nashville | 13,284 | 19 | 1.43 |
Large ZIPs with fewer than 3 recorded: Murfreesboro (37128) – 27,607 households, Smyrna (37167) – 22,705 households, Nashville (37207) – 17,318 households, La Vergne (37086) – 12,551 households. Counts under 3 aren't published, so each could have one, two or none.
Insurance agencies
At least 864 across the metro, 1.07 per 1,000 households (1.1 times the U.S. rate). The most crowded ZIPs:
| ZIP | Place | Households | At least | Per 1,000 |
|---|---|---|---|---|
| 37220 | Nashville | 2,277 | 10 | 4.39 |
| 37027 | Brentwood | 22,663 | 93 | 4.10 |
| 37067 | Franklin | 13,198 | 54 | 4.09 |
| 37203 | Nashville | 13,207 | 39 | 2.95 |
| 37214 | Nashville | 14,663 | 37 | 2.52 |
| 37215 | Nashville | 10,295 | 23 | 2.23 |
| 37062 | Fairview | 4,908 | 9 | 1.83 |
| 37064 | Franklin | 24,255 | 43 | 1.77 |
| 37212 | Nashville | 6,811 | 12 | 1.76 |
| 37075 | Hendersonville | 28,028 | 47 | 1.68 |
Large ZIPs with fewer than 3 recorded: Nashville (37207) – 17,318 households. Counts under 3 aren't published, so each could have one, two or none.
CPA offices
At least 258 across the metro, 0.32 per 1,000 households (below the U.S. rate of 0.37). The most crowded ZIPs:
| ZIP | Place | Households | At least | Per 1,000 |
|---|---|---|---|---|
| 37203 | Nashville | 13,207 | 29 | 2.20 |
| 37027 | Brentwood | 22,663 | 37 | 1.63 |
| 37204 | Nashville | 7,404 | 8 | 1.08 |
| 37212 | Nashville | 6,811 | 7 | 1.03 |
| 37067 | Franklin | 13,198 | 13 | 0.98 |
| 37190 | Woodbury | 3,528 | 3 | 0.85 |
| 37076 | Hermitage | 17,827 | 15 | 0.84 |
| 37215 | Nashville | 10,295 | 7 | 0.68 |
| 37087 | Lebanon | 20,279 | 11 | 0.54 |
| 37055 | Dickson | 11,185 | 6 | 0.54 |
Large ZIPs with fewer than 3 recorded: Antioch (37013) – 38,239 households, Murfreesboro (37128) – 27,607 households, Nashville (37209) – 19,536 households, Madison (37115) – 18,621 households, Nashville (37207) – 17,318 households, Nashville (37206) – 13,284 households. Counts under 3 aren't published, so each could have one, two or none.
Note: Tax-prep-only offices are a separate category and aren't included.
Investment advisers
At least 105 across the metro, 0.13 per 1,000 households. The most crowded ZIPs:
| ZIP | Place | Households | At least | Per 1,000 |
|---|---|---|---|---|
| 37067 | Franklin | 13,198 | 18 | 1.36 |
| 37203 | Nashville | 13,207 | 15 | 1.14 |
| 37027 | Brentwood | 22,663 | 25 | 1.10 |
| 37069 | Franklin | 6,978 | 3 | 0.43 |
| 37205 | Nashville | 11,685 | 5 | 0.43 |
| 37064 | Franklin | 24,255 | 10 | 0.41 |
| 37215 | Nashville | 10,295 | 4 | 0.39 |
| 37221 | Nashville | 18,925 | 5 | 0.26 |
| 37075 | Hendersonville | 28,028 | 5 | 0.18 |
| 37129 | Murfreesboro | 22,515 | 4 | 0.18 |
Large ZIPs with fewer than 3 recorded: Antioch (37013) – 38,239 households, Nashville (37211) – 31,731 households, Murfreesboro (37128) – 27,607 households, Gallatin (37066) – 24,461 households, Murfreesboro (37130) – 23,165 households, Smyrna (37167) – 22,705 households. Counts under 3 aren't published, so each could have one, two or none.
How to read the numbers
- Counts cover business locations with paid employees, in 2023. Self-employed owners aren't included, so every count is a minimum.
- Counts under 3 aren't published for a ZIP and business type, so "fewer than 3 recorded" can mean one, two, or none.
- "Most crowded" ranks ZIPs with at least 2,000 households by businesses per 1,000 households. Downtowns and shopping districts rank high because they serve workers and visitors as well as residents.
- The metro is the Nashville-Davidson--Murfreesboro--Franklin, TN metropolitan area. A ZIP counts toward it when most of its land is in one of the metro's counties.
- Free to quote or chart with credit to Doornudge and a link to this page.
Other metros
Check any ZIP code
The free lookup covers every residential ZIP in the country, with nearby ZIPs and your state for comparison.