Local business data · Las Vegas
Where Las Vegas' local businesses are most crowded
Published by Doornudge · October 28, 2026
Key findings
- Las Vegas (89146) ranks among the 10 most crowded ZIPs in the metro for 13 of 16 business types, including dentists, chiropractors, veterinarians.
- Las Vegas has 1.3 times the U.S. rate of fast-food and counter-service restaurants per household: 2.70 per 1,000 households, against 2.04 nationally.
- Las Vegas has about 51% fewer child care centers per household than the U.S. as a whole (0.27 per 1,000 households, against 0.56).
- Las Vegas (89118) has at least 33 general auto repair shops for 9,337 households, about 7 times the metro rate.
- Las Vegas (89148), with 23,811 households, has fewer than 3 general auto repair shops recorded. Counts under 3 aren't published, so it could be one, two or none.
The metro at a glance
Businesses per 1,000 households across the metro, next to Nevada and the U.S. Counts are minimums.
| Business type | At least | Metro | NV | U.S. |
|---|---|---|---|---|
| Dentists | 944 | 1.11 | 1.08 | 1.00 |
| Chiropractors | 191 | 0.23 | 0.23 | 0.25 |
| Veterinarians | 115 | 0.14 | 0.15 | 0.18 |
| Gyms & fitness centers | 193 | 0.23 | 0.25 | 0.26 |
| Beauty salons | 471 | 0.56 | 0.53 | 0.61 |
| Nail salons | 175 | 0.21 | 0.16 | 0.23 |
| Full-service restaurants | 1,719 | 2.03 | 1.96 | 1.93 |
| Fast-food & counter-service restaurants | 2,285 | 2.70 | 2.49 | 2.04 |
| General auto repair shops | 441 | 0.52 | 0.55 | 0.57 |
| Dry cleaners & laundry services | 69 | 0.08 | 0.07 | 0.07 |
| Child care centers | 231 | 0.27 | 0.30 | 0.56 |
| Pet care (grooming, boarding, training) | 129 | 0.15 | 0.16 | 0.13 |
| Law offices | 1,306 | 1.54 | 1.41 | 1.22 |
| Insurance agencies | 890 | 1.05 | 1.02 | 0.97 |
| CPA offices | 276 | 0.33 | 0.35 | 0.37 |
| Investment advisers | 101 | 0.12 | 0.13 | 0.14 |
Dentists
At least 944 across the metro, 1.11 per 1,000 households (1.1 times the U.S. rate). The most crowded ZIPs:
| ZIP | Place | Households | At least | Per 1,000 |
|---|---|---|---|---|
| 89146 | Las Vegas | 7,749 | 38 | 4.90 |
| 89014 | Henderson | 16,770 | 44 | 2.62 |
| 89117 | Las Vegas | 22,999 | 60 | 2.61 |
| 89128 | Las Vegas | 15,728 | 36 | 2.29 |
| 89074 | Henderson | 20,614 | 47 | 2.28 |
| 89145 | Las Vegas | 9,996 | 22 | 2.20 |
| 89052 | Henderson | 24,699 | 54 | 2.19 |
| 89118 | Las Vegas | 9,337 | 18 | 1.93 |
| 89120 | Las Vegas | 9,176 | 17 | 1.85 |
| 89134 | Las Vegas | 11,718 | 21 | 1.79 |
Large ZIPs with fewer than 3 recorded: Las Vegas (89115) – 19,635 households, Las Vegas (89122) – 19,467 households, Henderson (89044) – 11,710 households, Las Vegas (89142) – 10,531 households, Las Vegas (89166) – 10,363 households. Counts under 3 aren't published, so each could have one, two or none.
Chiropractors
At least 191 across the metro, 0.23 per 1,000 households (below the U.S. rate of 0.25). The most crowded ZIPs:
| ZIP | Place | Households | At least | Per 1,000 |
|---|---|---|---|---|
| 89146 | Las Vegas | 7,749 | 19 | 2.45 |
| 89014 | Henderson | 16,770 | 13 | 0.78 |
| 89128 | Las Vegas | 15,728 | 12 | 0.76 |
| 89104 | Las Vegas | 14,951 | 10 | 0.67 |
| 89113 | Las Vegas | 14,942 | 9 | 0.60 |
| 89118 | Las Vegas | 9,337 | 5 | 0.54 |
| 89102 | Las Vegas | 15,230 | 8 | 0.53 |
| 89052 | Henderson | 24,699 | 12 | 0.49 |
| 89119 | Las Vegas | 21,860 | 10 | 0.46 |
| 89117 | Las Vegas | 22,999 | 10 | 0.43 |
Large ZIPs with fewer than 3 recorded: Las Vegas (89108) – 26,628 households, Henderson (89074) – 20,614 households, Las Vegas (89115) – 19,635 households, Las Vegas (89122) – 19,467 households, Las Vegas (89178) – 15,216 households, Las Vegas (89139) – 14,255 households. Counts under 3 aren't published, so each could have one, two or none.
Veterinarians
At least 115 across the metro, 0.14 per 1,000 households (below the U.S. rate of 0.18). The most crowded ZIPs:
| ZIP | Place | Households | At least | Per 1,000 |
|---|---|---|---|---|
| 89146 | Las Vegas | 7,749 | 5 | 0.65 |
| 89145 | Las Vegas | 9,996 | 5 | 0.50 |
| 89130 | Las Vegas | 13,139 | 6 | 0.46 |
| 89120 | Las Vegas | 9,176 | 4 | 0.44 |
| 89117 | Las Vegas | 22,999 | 8 | 0.35 |
| 89044 | Henderson | 11,710 | 4 | 0.34 |
| 89147 | Las Vegas | 21,476 | 7 | 0.33 |
| 89012 | Henderson | 15,885 | 5 | 0.31 |
| 89135 | Las Vegas | 13,507 | 4 | 0.30 |
| 89129 | Las Vegas | 21,022 | 6 | 0.29 |
Large ZIPs with fewer than 3 recorded: North Las Vegas (89031) – 23,895 households, Las Vegas (89115) – 19,635 households, Las Vegas (89122) – 19,467 households, Las Vegas (89131) – 17,714 households, Las Vegas (89101) – 16,002 households, Las Vegas (89128) – 15,728 households. Counts under 3 aren't published, so each could have one, two or none.
Gyms & fitness centers
At least 193 across the metro, 0.23 per 1,000 households (below the U.S. rate of 0.26). The most crowded ZIPs:
| ZIP | Place | Households | At least | Per 1,000 |
|---|---|---|---|---|
| 89118 | Las Vegas | 9,337 | 7 | 0.75 |
| 89117 | Las Vegas | 22,999 | 15 | 0.65 |
| 89135 | Las Vegas | 13,507 | 8 | 0.59 |
| 89139 | Las Vegas | 14,255 | 8 | 0.56 |
| 89113 | Las Vegas | 14,942 | 8 | 0.54 |
| 89148 | Las Vegas | 23,811 | 12 | 0.50 |
| 89052 | Henderson | 24,699 | 12 | 0.49 |
| 89014 | Henderson | 16,770 | 8 | 0.48 |
| 89128 | Las Vegas | 15,728 | 7 | 0.45 |
| 89012 | Henderson | 15,885 | 7 | 0.44 |
Large ZIPs with fewer than 3 recorded: North Las Vegas (89031) – 23,895 households, Las Vegas (89110) – 21,272 households, Las Vegas (89115) – 19,635 households, Las Vegas (89122) – 19,467 households, Las Vegas (89101) – 16,002 households, Henderson (89015) – 15,666 households. Counts under 3 aren't published, so each could have one, two or none.
Note: Independent personal trainers without employees aren't counted.
Beauty salons
At least 471 across the metro, 0.56 per 1,000 households. The most crowded ZIPs:
| ZIP | Place | Households | At least | Per 1,000 |
|---|---|---|---|---|
| 89109 | Las Vegas | 3,425 | 11 | 3.21 |
| 89117 | Las Vegas | 22,999 | 46 | 2.00 |
| 89147 | Las Vegas | 21,476 | 28 | 1.30 |
| 89123 | Las Vegas | 23,012 | 30 | 1.30 |
| 89145 | Las Vegas | 9,996 | 13 | 1.30 |
| 89052 | Henderson | 24,699 | 29 | 1.17 |
| 89146 | Las Vegas | 7,749 | 9 | 1.16 |
| 89118 | Las Vegas | 9,337 | 10 | 1.07 |
| 89113 | Las Vegas | 14,942 | 16 | 1.07 |
| 89135 | Las Vegas | 13,507 | 13 | 0.96 |
Large ZIPs with fewer than 3 recorded: Las Vegas (89115) – 19,635 households, Henderson (89015) – 15,666 households, North Las Vegas (89030) – 15,335 households, Henderson (89011) – 13,995 households. Counts under 3 aren't published, so each could have one, two or none.
Note: Booth renters and self-employed stylists aren't counted, so the real number of stylists is much higher than the number of salons.
Nail salons
At least 175 across the metro, 0.21 per 1,000 households (below the U.S. rate of 0.23). The most crowded ZIPs:
| ZIP | Place | Households | At least | Per 1,000 |
|---|---|---|---|---|
| 89109 | Las Vegas | 3,425 | 5 | 1.46 |
| 89147 | Las Vegas | 21,476 | 15 | 0.70 |
| 89123 | Las Vegas | 23,012 | 16 | 0.70 |
| 89139 | Las Vegas | 14,255 | 9 | 0.63 |
| 89012 | Henderson | 15,885 | 9 | 0.57 |
| 89014 | Henderson | 16,770 | 9 | 0.54 |
| 89118 | Las Vegas | 9,337 | 5 | 0.54 |
| 89052 | Henderson | 24,699 | 12 | 0.49 |
| 89183 | Las Vegas | 15,057 | 7 | 0.46 |
| 89120 | Las Vegas | 9,176 | 4 | 0.44 |
Large ZIPs with fewer than 3 recorded: Las Vegas (89121) – 24,029 households, Las Vegas (89103) – 21,831 households, Las Vegas (89129) – 21,022 households, Henderson (89074) – 20,614 households, Las Vegas (89115) – 19,635 households, Las Vegas (89122) – 19,467 households. Counts under 3 aren't published, so each could have one, two or none.
Note: Self-employed nail technicians aren't counted.
Full-service restaurants
At least 1,719 across the metro, 2.03 per 1,000 households. The most crowded ZIPs:
| ZIP | Place | Households | At least | Per 1,000 |
|---|---|---|---|---|
| 89109 | Las Vegas | 3,425 | 154 | 45.0 |
| 89146 | Las Vegas | 7,749 | 94 | 12.1 |
| 89102 | Las Vegas | 15,230 | 114 | 7.49 |
| 89118 | Las Vegas | 9,337 | 46 | 4.93 |
| 89103 | Las Vegas | 21,831 | 96 | 4.40 |
| 89119 | Las Vegas | 21,860 | 92 | 4.21 |
| 89139 | Las Vegas | 14,255 | 58 | 4.07 |
| 89014 | Henderson | 16,770 | 60 | 3.58 |
| 89104 | Las Vegas | 14,951 | 53 | 3.54 |
| 89101 | Las Vegas | 16,002 | 53 | 3.31 |
Large ZIPs with fewer than 3 recorded: Las Vegas (89142) – 10,531 households. Counts under 3 aren't published, so each could have one, two or none.
Fast-food & counter-service restaurants
At least 2,285 across the metro, 2.70 per 1,000 households (1.3 times the U.S. rate). The most crowded ZIPs:
General auto repair shops
At least 441 across the metro, 0.52 per 1,000 households. The most crowded ZIPs:
| ZIP | Place | Households | At least | Per 1,000 |
|---|---|---|---|---|
| 89118 | Las Vegas | 9,337 | 33 | 3.53 |
| 89109 | Las Vegas | 3,425 | 8 | 2.34 |
| 89102 | Las Vegas | 15,230 | 30 | 1.97 |
| 89146 | Las Vegas | 7,749 | 15 | 1.94 |
| 89104 | Las Vegas | 14,951 | 23 | 1.54 |
| 89103 | Las Vegas | 21,831 | 33 | 1.51 |
| 89011 | Henderson | 13,995 | 21 | 1.50 |
| 89130 | Las Vegas | 13,139 | 17 | 1.29 |
| 89030 | North Las Vegas | 15,335 | 19 | 1.24 |
| 89014 | Henderson | 16,770 | 19 | 1.13 |
Large ZIPs with fewer than 3 recorded: Las Vegas (89148) – 23,811 households, Las Vegas (89131) – 17,714 households, Las Vegas (89178) – 15,216 households, Las Vegas (89141) – 14,214 households, Henderson (89002) – 13,226 households, Las Vegas (89107) – 12,735 households. Counts under 3 aren't published, so each could have one, two or none.
Note: Specialty shops (body, transmission, oil change) and car washes are counted separately and aren't included; solo mechanics without employees aren't counted.
Dry cleaners & laundry services
At least 69 across the metro, 0.08 per 1,000 households (1.2 times the U.S. rate). The most crowded ZIPs:
| ZIP | Place | Households | At least | Per 1,000 |
|---|---|---|---|---|
| 89117 | Las Vegas | 22,999 | 9 | 0.39 |
| 89102 | Las Vegas | 15,230 | 5 | 0.33 |
| 89120 | Las Vegas | 9,176 | 3 | 0.33 |
| 89118 | Las Vegas | 9,337 | 3 | 0.32 |
| 89131 | Las Vegas | 17,714 | 5 | 0.28 |
| 89134 | Las Vegas | 11,718 | 3 | 0.26 |
| 89012 | Henderson | 15,885 | 4 | 0.25 |
| 89113 | Las Vegas | 14,942 | 3 | 0.20 |
| 89032 | North Las Vegas | 15,496 | 3 | 0.19 |
| 89128 | Las Vegas | 15,728 | 3 | 0.19 |
Large ZIPs with fewer than 3 recorded: Las Vegas (89108) – 26,628 households, Las Vegas (89119) – 21,860 households, Las Vegas (89110) – 21,272 households, Las Vegas (89129) – 21,022 households, Henderson (89074) – 20,614 households, Las Vegas (89115) – 19,635 households. Counts under 3 aren't published, so each could have one, two or none.
Note: Coin-operated laundromats are a separate category and aren't included.
Child care centers
At least 231 across the metro, 0.27 per 1,000 households (below the U.S. rate of 0.56). The most crowded ZIPs:
| ZIP | Place | Households | At least | Per 1,000 |
|---|---|---|---|---|
| 89146 | Las Vegas | 7,749 | 13 | 1.68 |
| 89109 | Las Vegas | 3,425 | 4 | 1.17 |
| 89015 | Henderson | 15,666 | 13 | 0.83 |
| 89106 | Las Vegas | 9,787 | 8 | 0.82 |
| 89120 | Las Vegas | 9,176 | 6 | 0.65 |
| 89014 | Henderson | 16,770 | 10 | 0.60 |
| 89139 | Las Vegas | 14,255 | 8 | 0.56 |
| 89110 | Las Vegas | 21,272 | 11 | 0.52 |
| 89141 | Las Vegas | 14,214 | 6 | 0.42 |
| 89108 | Las Vegas | 26,628 | 11 | 0.41 |
Large ZIPs with fewer than 3 recorded: Las Vegas (89115) – 19,635 households, Las Vegas (89122) – 19,467 households, Las Vegas (89178) – 15,216 households, Henderson (89011) – 13,995 households, Henderson (89002) – 13,226 households, North Las Vegas (89081) – 13,186 households. Counts under 3 aren't published, so each could have one, two or none.
Note: Home-based child care run without employees isn't counted.
Pet care (grooming, boarding, training)
At least 129 across the metro, 0.15 per 1,000 households (1.2 times the U.S. rate). The most crowded ZIPs:
| ZIP | Place | Households | At least | Per 1,000 |
|---|---|---|---|---|
| 89120 | Las Vegas | 9,176 | 6 | 0.65 |
| 89118 | Las Vegas | 9,337 | 6 | 0.64 |
| 89027 | Mesquite | 7,918 | 5 | 0.63 |
| 89146 | Las Vegas | 7,749 | 4 | 0.52 |
| 89015 | Henderson | 15,666 | 6 | 0.38 |
| 89130 | Las Vegas | 13,139 | 5 | 0.38 |
| 89002 | Henderson | 13,226 | 5 | 0.38 |
| 89012 | Henderson | 15,885 | 6 | 0.38 |
| 89123 | Las Vegas | 23,012 | 8 | 0.35 |
| 89113 | Las Vegas | 14,942 | 5 | 0.33 |
Large ZIPs with fewer than 3 recorded: North Las Vegas (89031) – 23,895 households, Las Vegas (89119) – 21,860 households, Las Vegas (89147) – 21,476 households, Las Vegas (89110) – 21,272 households, Las Vegas (89115) – 19,635 households, Las Vegas (89122) – 19,467 households. Counts under 3 aren't published, so each could have one, two or none.
Note: Veterinarians are a separate category; mobile and solo groomers without employees aren't counted.
Law offices
At least 1,306 across the metro, 1.54 per 1,000 households (1.3 times the U.S. rate). The most crowded ZIPs:
| ZIP | Place | Households | At least | Per 1,000 |
|---|---|---|---|---|
| 89101 | Las Vegas | 16,002 | 291 | 18.2 |
| 89146 | Las Vegas | 7,749 | 52 | 6.71 |
| 89145 | Las Vegas | 9,996 | 49 | 4.90 |
| 89134 | Las Vegas | 11,718 | 46 | 3.93 |
| 89109 | Las Vegas | 3,425 | 12 | 3.50 |
| 89169 | Las Vegas | 10,233 | 35 | 3.42 |
| 89102 | Las Vegas | 15,230 | 52 | 3.41 |
| 89135 | Las Vegas | 13,507 | 45 | 3.33 |
| 89104 | Las Vegas | 14,951 | 48 | 3.21 |
| 89117 | Las Vegas | 22,999 | 69 | 3.00 |
Large ZIPs with fewer than 3 recorded: Las Vegas (89108) – 26,628 households, Las Vegas (89115) – 19,635 households, Las Vegas (89122) – 19,467 households, North Las Vegas (89030) – 15,335 households, Las Vegas (89178) – 15,216 households, Las Vegas (89183) – 15,057 households. Counts under 3 aren't published, so each could have one, two or none.
Insurance agencies
At least 890 across the metro, 1.05 per 1,000 households. The most crowded ZIPs:
| ZIP | Place | Households | At least | Per 1,000 |
|---|---|---|---|---|
| 89146 | Las Vegas | 7,749 | 43 | 5.55 |
| 89120 | Las Vegas | 9,176 | 24 | 2.62 |
| 89102 | Las Vegas | 15,230 | 37 | 2.43 |
| 89118 | Las Vegas | 9,337 | 21 | 2.25 |
| 89109 | Las Vegas | 3,425 | 7 | 2.04 |
| 89128 | Las Vegas | 15,728 | 32 | 2.03 |
| 89014 | Henderson | 16,770 | 32 | 1.91 |
| 89145 | Las Vegas | 9,996 | 19 | 1.90 |
| 89119 | Las Vegas | 21,860 | 41 | 1.88 |
| 89130 | Las Vegas | 13,139 | 23 | 1.75 |
Large ZIPs with fewer than 3 recorded: Las Vegas (89178) – 15,216 households, North Las Vegas (89081) – 13,186 households. Counts under 3 aren't published, so each could have one, two or none.
CPA offices
At least 276 across the metro, 0.33 per 1,000 households (below the U.S. rate of 0.37). The most crowded ZIPs:
| ZIP | Place | Households | At least | Per 1,000 |
|---|---|---|---|---|
| 89146 | Las Vegas | 7,749 | 21 | 2.71 |
| 89120 | Las Vegas | 9,176 | 13 | 1.42 |
| 89117 | Las Vegas | 22,999 | 32 | 1.39 |
| 89113 | Las Vegas | 14,942 | 17 | 1.14 |
| 89135 | Las Vegas | 13,507 | 15 | 1.11 |
| 89169 | Las Vegas | 10,233 | 9 | 0.88 |
| 89118 | Las Vegas | 9,337 | 8 | 0.86 |
| 89074 | Henderson | 20,614 | 16 | 0.78 |
| 89119 | Las Vegas | 21,860 | 15 | 0.69 |
| 89052 | Henderson | 24,699 | 16 | 0.65 |
Large ZIPs with fewer than 3 recorded: Las Vegas (89108) – 26,628 households, Las Vegas (89121) – 24,029 households, North Las Vegas (89031) – 23,895 households, Las Vegas (89103) – 21,831 households, Las Vegas (89110) – 21,272 households, Las Vegas (89115) – 19,635 households. Counts under 3 aren't published, so each could have one, two or none.
Note: Tax-prep-only offices are a separate category and aren't included.
Investment advisers
At least 101 across the metro, 0.12 per 1,000 households (below the U.S. rate of 0.14). The most crowded ZIPs:
| ZIP | Place | Households | At least | Per 1,000 |
|---|---|---|---|---|
| 89109 | Las Vegas | 3,425 | 3 | 0.88 |
| 89135 | Las Vegas | 13,507 | 10 | 0.74 |
| 89144 | Las Vegas | 8,219 | 6 | 0.73 |
| 89052 | Henderson | 24,699 | 17 | 0.69 |
| 89169 | Las Vegas | 10,233 | 7 | 0.68 |
| 89113 | Las Vegas | 14,942 | 8 | 0.54 |
| 89101 | Las Vegas | 16,002 | 7 | 0.44 |
| 89145 | Las Vegas | 9,996 | 4 | 0.40 |
| 89146 | Las Vegas | 7,749 | 3 | 0.39 |
| 89074 | Henderson | 20,614 | 7 | 0.34 |
Large ZIPs with fewer than 3 recorded: Las Vegas (89108) – 26,628 households, Las Vegas (89121) – 24,029 households, North Las Vegas (89031) – 23,895 households, Las Vegas (89123) – 23,012 households, Las Vegas (89119) – 21,860 households, Las Vegas (89110) – 21,272 households. Counts under 3 aren't published, so each could have one, two or none.
How to read the numbers
- Counts cover business locations with paid employees, in 2023. Self-employed owners aren't included, so every count is a minimum.
- Counts under 3 aren't published for a ZIP and business type, so "fewer than 3 recorded" can mean one, two, or none.
- "Most crowded" ranks ZIPs with at least 2,000 households by businesses per 1,000 households. Downtowns and shopping districts rank high because they serve workers and visitors as well as residents.
- The metro is the Las Vegas-Henderson-North Las Vegas, NV metropolitan area. A ZIP counts toward it when most of its land is in one of the metro's counties.
- Free to quote or chart with credit to Doornudge and a link to this page.
Other metros
Check any ZIP code
The free lookup covers every residential ZIP in the country, with nearby ZIPs and your state for comparison.