Local business data · Cleveland
Where Cleveland's local businesses are most crowded
Published by Doornudge · October 28, 2026
Key findings
- Beachwood (44122) ranks among the 10 most crowded ZIPs in the metro for 10 of 16 business types, including dentists, beauty salons, nail salons.
- Cleveland has about 34% fewer chiropractic offices per household than the U.S. as a whole (0.17 per 1,000 households, against 0.25).
- Avon (44011) has at least 10 nail salons for 9,425 households, about 6 times the metro rate.
- Cleveland (44102), with 19,189 households, has fewer than 3 dental offices recorded. Counts under 3 aren't published, so it could be one, two or none.
The metro at a glance
Businesses per 1,000 households across the metro, next to Ohio and the U.S. Counts are minimums.
| Business type | At least | Metro | OH | U.S. |
|---|---|---|---|---|
| Dentists | 802 | 0.87 | 0.73 | 1.00 |
| Chiropractors | 153 | 0.17 | 0.19 | 0.25 |
| Veterinarians | 119 | 0.13 | 0.16 | 0.18 |
| Gyms & fitness centers | 228 | 0.25 | 0.21 | 0.26 |
| Beauty salons | 626 | 0.68 | 0.51 | 0.61 |
| Nail salons | 168 | 0.18 | 0.12 | 0.23 |
| Full-service restaurants | 1,532 | 1.66 | 1.52 | 1.93 |
| Fast-food & counter-service restaurants | 1,966 | 2.13 | 2.09 | 2.04 |
| General auto repair shops | 545 | 0.59 | 0.51 | 0.57 |
| Dry cleaners & laundry services | 53 | 0.06 | 0.04 | 0.07 |
| Child care centers | 542 | 0.59 | 0.51 | 0.56 |
| Pet care (grooming, boarding, training) | 109 | 0.12 | 0.10 | 0.13 |
| Law offices | 975 | 1.06 | 0.79 | 1.22 |
| Insurance agencies | 831 | 0.90 | 0.84 | 0.97 |
| CPA offices | 377 | 0.41 | 0.28 | 0.37 |
| Investment advisers | 162 | 0.18 | 0.12 | 0.14 |
Dentists
At least 802 across the metro, 0.87 per 1,000 households (below the U.S. rate of 1.00). The most crowded ZIPs:
| ZIP | Place | Households | At least | Per 1,000 |
|---|---|---|---|---|
| 44124 | Cleveland | 19,014 | 57 | 3.00 |
| 44139 | Solon | 9,010 | 26 | 2.89 |
| 44122 | Beachwood | 16,134 | 46 | 2.85 |
| 44145 | Westlake | 14,574 | 40 | 2.74 |
| 44053 | Lorain | 8,883 | 21 | 2.36 |
| 44143 | Cleveland | 11,004 | 23 | 2.09 |
| 44136 | Strongsville | 10,718 | 21 | 1.96 |
| 44116 | Rocky River | 9,790 | 19 | 1.94 |
| 44141 | Brecksville | 5,516 | 10 | 1.81 |
| 44094 | Willoughby | 17,386 | 30 | 1.73 |
Large ZIPs with fewer than 3 recorded: Cleveland (44102) – 19,189 households, Cleveland (44105) – 14,595 households, Cleveland (44128) – 12,548 households, Lorain (44052) – 11,821 households, Cleveland (44135) – 11,369 households, Cleveland (44106) – 11,041 households. Counts under 3 aren't published, so each could have one, two or none.
Chiropractors
At least 153 across the metro, 0.17 per 1,000 households (below the U.S. rate of 0.25). The most crowded ZIPs:
| ZIP | Place | Households | At least | Per 1,000 |
|---|---|---|---|---|
| 44011 | Avon | 9,425 | 7 | 0.74 |
| 44145 | Westlake | 14,574 | 10 | 0.69 |
| 44062 | Middlefield | 4,411 | 3 | 0.68 |
| 44133 | North Royalton | 13,684 | 8 | 0.58 |
| 44141 | Brecksville | 5,516 | 3 | 0.54 |
| 44094 | Willoughby | 17,386 | 9 | 0.52 |
| 44041 | Geneva | 6,012 | 3 | 0.50 |
| 44022 | Chagrin Falls | 6,778 | 3 | 0.44 |
| 44116 | Rocky River | 9,790 | 4 | 0.41 |
| 44012 | Avon Lake | 10,471 | 4 | 0.38 |
Large ZIPs with fewer than 3 recorded: Cleveland (44102) – 19,189 households, Cleveland (44111) – 17,419 households, Cleveland (44120) – 16,992 households, Cleveland (44109) – 16,457 households, Eastlake (44095) – 14,714 households, Cleveland (44105) – 14,595 households. Counts under 3 aren't published, so each could have one, two or none.
Veterinarians
At least 119 across the metro, 0.13 per 1,000 households (below the U.S. rate of 0.18). The most crowded ZIPs:
| ZIP | Place | Households | At least | Per 1,000 |
|---|---|---|---|---|
| 44021 | Burton | 2,104 | 4 | 1.90 |
| 44022 | Chagrin Falls | 6,778 | 6 | 0.89 |
| 44090 | Wellington | 3,890 | 3 | 0.77 |
| 44092 | Wickliffe | 7,861 | 5 | 0.64 |
| 44023 | Chagrin Falls | 7,259 | 4 | 0.55 |
| 44131 | Independence | 8,572 | 4 | 0.47 |
| 44017 | Berea | 7,009 | 3 | 0.43 |
| 44256 | Medina | 25,660 | 10 | 0.39 |
| 44136 | Strongsville | 10,718 | 4 | 0.37 |
| 44070 | North Olmsted | 13,410 | 5 | 0.37 |
Large ZIPs with fewer than 3 recorded: Cleveland (44102) – 19,189 households, Cleveland (44111) – 17,419 households, Cleveland (44120) – 16,992 households, Cleveland (44109) – 16,457 households, Beachwood (44122) – 16,134 households, Eastlake (44095) – 14,714 households. Counts under 3 aren't published, so each could have one, two or none.
Gyms & fitness centers
At least 228 across the metro, 0.25 per 1,000 households. The most crowded ZIPs:
| ZIP | Place | Households | At least | Per 1,000 |
|---|---|---|---|---|
| 44011 | Avon | 9,425 | 11 | 1.17 |
| 44116 | Rocky River | 9,790 | 11 | 1.12 |
| 44113 | Cleveland | 10,714 | 11 | 1.03 |
| 44115 | Cleveland | 5,106 | 5 | 0.98 |
| 44026 | Chesterland | 4,323 | 4 | 0.93 |
| 44139 | Solon | 9,010 | 7 | 0.78 |
| 44145 | Westlake | 14,574 | 11 | 0.75 |
| 44136 | Strongsville | 10,718 | 8 | 0.75 |
| 44256 | Medina | 25,660 | 19 | 0.74 |
| 44022 | Chagrin Falls | 6,778 | 5 | 0.74 |
Large ZIPs with fewer than 3 recorded: Cleveland (44130) – 22,785 households, Cleveland (44120) – 16,992 households, Cleveland (44109) – 16,457 households, Eastlake (44095) – 14,714 households, Cleveland (44105) – 14,595 households, Bedford (44146) – 13,984 households. Counts under 3 aren't published, so each could have one, two or none.
Note: Independent personal trainers without employees aren't counted.
Beauty salons
At least 626 across the metro, 0.68 per 1,000 households (1.1 times the U.S. rate). The most crowded ZIPs:
| ZIP | Place | Households | At least | Per 1,000 |
|---|---|---|---|---|
| 44022 | Chagrin Falls | 6,778 | 17 | 2.51 |
| 44116 | Rocky River | 9,790 | 24 | 2.45 |
| 44145 | Westlake | 14,574 | 31 | 2.13 |
| 44122 | Beachwood | 16,134 | 31 | 1.92 |
| 44011 | Avon | 9,425 | 18 | 1.91 |
| 44136 | Strongsville | 10,718 | 20 | 1.87 |
| 44026 | Chesterland | 4,323 | 7 | 1.62 |
| 44133 | North Royalton | 13,684 | 22 | 1.61 |
| 44060 | Mentor | 26,029 | 39 | 1.50 |
| 44280 | Valley City | 2,042 | 3 | 1.47 |
Large ZIPs with fewer than 3 recorded: Cleveland (44102) – 19,189 households, Cleveland (44105) – 14,595 households, Bedford (44146) – 13,984 households, Lorain (44052) – 11,821 households, Cleveland (44135) – 11,369 households, Cleveland (44106) – 11,041 households. Counts under 3 aren't published, so each could have one, two or none.
Note: Booth renters and self-employed stylists aren't counted, so the real number of stylists is much higher than the number of salons.
Nail salons
At least 168 across the metro, 0.18 per 1,000 households (below the U.S. rate of 0.23). The most crowded ZIPs:
| ZIP | Place | Households | At least | Per 1,000 |
|---|---|---|---|---|
| 44011 | Avon | 9,425 | 10 | 1.06 |
| 44139 | Solon | 9,010 | 9 | 1.00 |
| 44136 | Strongsville | 10,718 | 9 | 0.84 |
| 44116 | Rocky River | 9,790 | 8 | 0.82 |
| 44070 | North Olmsted | 13,410 | 9 | 0.67 |
| 44126 | Cleveland | 7,774 | 5 | 0.64 |
| 44122 | Beachwood | 16,134 | 10 | 0.62 |
| 44134 | Cleveland | 16,506 | 10 | 0.61 |
| 44147 | Broadview Heights | 8,598 | 5 | 0.58 |
| 44123 | Euclid | 8,266 | 4 | 0.48 |
Large ZIPs with fewer than 3 recorded: Painesville (44077) – 23,543 households, Cleveland (44102) – 19,189 households, Cleveland (44109) – 16,457 households, Cleveland (44118) – 16,275 households, Eastlake (44095) – 14,714 households, Cleveland (44105) – 14,595 households. Counts under 3 aren't published, so each could have one, two or none.
Note: Self-employed nail technicians aren't counted.
Full-service restaurants
At least 1,532 across the metro, 1.66 per 1,000 households (below the U.S. rate of 1.93). The most crowded ZIPs:
Fast-food & counter-service restaurants
At least 1,966 across the metro, 2.13 per 1,000 households. The most crowded ZIPs:
General auto repair shops
At least 545 across the metro, 0.59 per 1,000 households. The most crowded ZIPs:
| ZIP | Place | Households | At least | Per 1,000 |
|---|---|---|---|---|
| 44280 | Valley City | 2,042 | 7 | 3.43 |
| 44114 | Cleveland | 3,986 | 8 | 2.01 |
| 44146 | Bedford | 13,984 | 25 | 1.79 |
| 44092 | Wickliffe | 7,861 | 13 | 1.65 |
| 44028 | Columbia Station | 3,782 | 6 | 1.59 |
| 44081 | Perry | 2,608 | 4 | 1.53 |
| 44233 | Hinckley | 2,793 | 4 | 1.43 |
| 44062 | Middlefield | 4,411 | 6 | 1.36 |
| 44090 | Wellington | 3,890 | 5 | 1.29 |
| 44030 | Conneaut | 6,231 | 8 | 1.28 |
Large ZIPs with fewer than 3 recorded: Beachwood (44122) – 16,134 households, Cleveland (44106) – 11,041 households, Cleveland (44113) – 10,714 households. Counts under 3 aren't published, so each could have one, two or none.
Note: Specialty shops (body, transmission, oil change) and car washes are counted separately and aren't included; solo mechanics without employees aren't counted.
Dry cleaners & laundry services
At least 53 across the metro, 0.06 per 1,000 households (below the U.S. rate of 0.07). The most crowded ZIPs:
| ZIP | Place | Households | At least | Per 1,000 |
|---|---|---|---|---|
| 44141 | Brecksville | 5,516 | 4 | 0.73 |
| 44108 | Cleveland | 8,924 | 4 | 0.45 |
| 44137 | Maple Heights | 9,269 | 4 | 0.43 |
| 44116 | Rocky River | 9,790 | 4 | 0.41 |
| 44122 | Beachwood | 16,134 | 6 | 0.37 |
| 44136 | Strongsville | 10,718 | 3 | 0.28 |
| 44105 | Cleveland | 14,595 | 4 | 0.27 |
| 44120 | Cleveland | 16,992 | 4 | 0.24 |
| 44004 | Ashtabula | 13,138 | 3 | 0.23 |
| 44121 | Cleveland | 13,572 | 3 | 0.22 |
Large ZIPs with fewer than 3 recorded: Elyria (44035) – 26,846 households, Mentor (44060) – 26,029 households, Painesville (44077) – 23,543 households, Cleveland (44130) – 22,785 households, Cleveland (44102) – 19,189 households, Cleveland (44124) – 19,014 households. Counts under 3 aren't published, so each could have one, two or none.
Note: Coin-operated laundromats are a separate category and aren't included.
Child care centers
At least 542 across the metro, 0.59 per 1,000 households. The most crowded ZIPs:
| ZIP | Place | Households | At least | Per 1,000 |
|---|---|---|---|---|
| 44137 | Maple Heights | 9,269 | 18 | 1.94 |
| 44103 | Cleveland | 6,990 | 11 | 1.57 |
| 44112 | Cleveland | 8,620 | 13 | 1.51 |
| 44128 | Cleveland | 12,548 | 18 | 1.43 |
| 44120 | Cleveland | 16,992 | 22 | 1.29 |
| 44110 | Cleveland | 9,022 | 10 | 1.11 |
| 44122 | Beachwood | 16,134 | 17 | 1.05 |
| 44114 | Cleveland | 3,986 | 4 | 1.00 |
| 44102 | Cleveland | 19,189 | 19 | 0.99 |
| 44135 | Cleveland | 11,369 | 11 | 0.97 |
Note: Home-based child care run without employees isn't counted.
Pet care (grooming, boarding, training)
At least 109 across the metro, 0.12 per 1,000 households. The most crowded ZIPs:
| ZIP | Place | Households | At least | Per 1,000 |
|---|---|---|---|---|
| 44023 | Chagrin Falls | 7,259 | 8 | 1.10 |
| 44044 | Grafton | 4,182 | 3 | 0.72 |
| 44113 | Cleveland | 10,714 | 7 | 0.65 |
| 44024 | Chardon | 9,032 | 4 | 0.44 |
| 44022 | Chagrin Falls | 6,778 | 3 | 0.44 |
| 44145 | Westlake | 14,574 | 6 | 0.41 |
| 44092 | Wickliffe | 7,861 | 3 | 0.38 |
| 44001 | Amherst | 8,206 | 3 | 0.37 |
| 44143 | Cleveland | 11,004 | 4 | 0.36 |
| 44149 | Strongsville | 8,382 | 3 | 0.36 |
Large ZIPs with fewer than 3 recorded: Elyria (44035) – 26,846 households, Cleveland (44130) – 22,785 households, Cleveland (44111) – 17,419 households, Willoughby (44094) – 17,386 households, Cleveland (44120) – 16,992 households, Cleveland (44134) – 16,506 households. Counts under 3 aren't published, so each could have one, two or none.
Note: Veterinarians are a separate category; mobile and solo groomers without employees aren't counted.
Law offices
At least 975 across the metro, 1.06 per 1,000 households (below the U.S. rate of 1.22). The most crowded ZIPs:
| ZIP | Place | Households | At least | Per 1,000 |
|---|---|---|---|---|
| 44114 | Cleveland | 3,986 | 99 | 24.8 |
| 44113 | Cleveland | 10,714 | 188 | 17.6 |
| 44131 | Independence | 8,572 | 53 | 6.18 |
| 44115 | Cleveland | 5,106 | 30 | 5.88 |
| 44122 | Beachwood | 16,134 | 85 | 5.27 |
| 44116 | Rocky River | 9,790 | 31 | 3.17 |
| 44022 | Chagrin Falls | 6,778 | 17 | 2.51 |
| 44145 | Westlake | 14,574 | 36 | 2.47 |
| 44047 | Jefferson | 3,777 | 8 | 2.12 |
| 44126 | Cleveland | 7,774 | 16 | 2.06 |
Large ZIPs with fewer than 3 recorded: Cleveland (44120) – 16,992 households, Eastlake (44095) – 14,714 households, Cleveland (44105) – 14,595 households, Cleveland (44128) – 12,548 households, Cleveland (44135) – 11,369 households. Counts under 3 aren't published, so each could have one, two or none.
Insurance agencies
At least 831 across the metro, 0.90 per 1,000 households. The most crowded ZIPs:
| ZIP | Place | Households | At least | Per 1,000 |
|---|---|---|---|---|
| 44114 | Cleveland | 3,986 | 41 | 10.3 |
| 44131 | Independence | 8,572 | 38 | 4.43 |
| 44139 | Solon | 9,010 | 29 | 3.22 |
| 44145 | Westlake | 14,574 | 40 | 2.74 |
| 44141 | Brecksville | 5,516 | 14 | 2.54 |
| 44122 | Beachwood | 16,134 | 39 | 2.42 |
| 44047 | Jefferson | 3,777 | 9 | 2.38 |
| 44022 | Chagrin Falls | 6,778 | 16 | 2.36 |
| 44233 | Hinckley | 2,793 | 6 | 2.15 |
| 44116 | Rocky River | 9,790 | 21 | 2.15 |
Large ZIPs with fewer than 3 recorded: Cleveland (44102) – 19,189 households, Cleveland (44111) – 17,419 households, Eastlake (44095) – 14,714 households, Cleveland (44105) – 14,595 households, Cleveland (44135) – 11,369 households, Cleveland (44106) – 11,041 households. Counts under 3 aren't published, so each could have one, two or none.
CPA offices
At least 377 across the metro, 0.41 per 1,000 households (1.1 times the U.S. rate). The most crowded ZIPs:
| ZIP | Place | Households | At least | Per 1,000 |
|---|---|---|---|---|
| 44114 | Cleveland | 3,986 | 24 | 6.02 |
| 44122 | Beachwood | 16,134 | 42 | 2.60 |
| 44131 | Independence | 8,572 | 17 | 1.98 |
| 44115 | Cleveland | 5,106 | 9 | 1.76 |
| 44145 | Westlake | 14,574 | 25 | 1.72 |
| 44026 | Chesterland | 4,323 | 7 | 1.62 |
| 44141 | Brecksville | 5,516 | 7 | 1.27 |
| 44116 | Rocky River | 9,790 | 12 | 1.23 |
| 44139 | Solon | 9,010 | 11 | 1.22 |
| 44147 | Broadview Heights | 8,598 | 8 | 0.93 |
Large ZIPs with fewer than 3 recorded: Cleveland (44102) – 19,189 households, Cleveland (44111) – 17,419 households, Cleveland (44134) – 16,506 households, Cleveland (44109) – 16,457 households, Cleveland (44105) – 14,595 households, Bedford (44146) – 13,984 households. Counts under 3 aren't published, so each could have one, two or none.
Note: Tax-prep-only offices are a separate category and aren't included.
Investment advisers
At least 162 across the metro, 0.18 per 1,000 households (1.3 times the U.S. rate). The most crowded ZIPs:
| ZIP | Place | Households | At least | Per 1,000 |
|---|---|---|---|---|
| 44114 | Cleveland | 3,986 | 10 | 2.51 |
| 44122 | Beachwood | 16,134 | 27 | 1.67 |
| 44131 | Independence | 8,572 | 14 | 1.63 |
| 44145 | Westlake | 14,574 | 19 | 1.30 |
| 44022 | Chagrin Falls | 6,778 | 8 | 1.18 |
| 44141 | Brecksville | 5,516 | 6 | 1.09 |
| 44139 | Solon | 9,010 | 8 | 0.89 |
| 44136 | Strongsville | 10,718 | 7 | 0.65 |
| 44124 | Cleveland | 19,014 | 11 | 0.58 |
| 44023 | Chagrin Falls | 7,259 | 4 | 0.55 |
Large ZIPs with fewer than 3 recorded: Elyria (44035) – 26,846 households, Cleveland (44130) – 22,785 households, Cleveland (44102) – 19,189 households, Cleveland (44111) – 17,419 households, Cleveland (44120) – 16,992 households, Cleveland (44134) – 16,506 households. Counts under 3 aren't published, so each could have one, two or none.
How to read the numbers
- Counts cover business locations with paid employees, in 2023. Self-employed owners aren't included, so every count is a minimum.
- Counts under 3 aren't published for a ZIP and business type, so "fewer than 3 recorded" can mean one, two, or none.
- "Most crowded" ranks ZIPs with at least 2,000 households by businesses per 1,000 households. Downtowns and shopping districts rank high because they serve workers and visitors as well as residents.
- The metro is the Cleveland, OH metropolitan area. A ZIP counts toward it when most of its land is in one of the metro's counties.
- Free to quote or chart with credit to Doornudge and a link to this page.
Other metros
Check any ZIP code
The free lookup covers every residential ZIP in the country, with nearby ZIPs and your state for comparison.